Unit Overview
From VickyWiki
Updated for version 1.04.
[edit] Army Units
| http://victoria.nsen.ch/unit_overview/gfx/infantry.gif | http://victoria.nsen.ch/unit_overview/gfx/dragoon.gif | http://victoria.nsen.ch/unit_overview/gfx/cavalry.gif | http://victoria.nsen.ch/unit_overview/gfx/irregular.gif | http://victoria.nsen.ch/unit_overview/gfx/artillery.gif | http://victoria.nsen.ch/unit_overview/gfx/regular.gif | http://victoria.nsen.ch/unit_overview/gfx/guard.gif | http://victoria.nsen.ch/unit_overview/gfx/hq.gif | http://victoria.nsen.ch/unit_overview/gfx/engineer.gif | http://victoria.nsen.ch/unit_overview/gfx/barrel.gif | http://victoria.nsen.ch/unit_overview/gfx/cuirassier.gif | http://victoria.nsen.ch/unit_overview/gfx/hussar.gif | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infantry | Dragoon | Cavalry | Irregular | Artillery | Regular | Guard | Hq | Engineer | Barrel (Tank) | Cuirassier | Hussar | ||
| Cost | |||||||||||||
| Artillery | 10 | 10 | |||||||||||
| Barrels | 10 | ||||||||||||
| Canned Food | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 6 | |||
| Cash | 1000 | 1000 | 1000 | 300 | 500 | 100 | 200 | 200 | 100 | 1000 | 150 | 100 | |
| Fuel | 10 | ||||||||||||
| Leadership | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | ||
| Liquor | 5 | 5 | 5 | 4 | 5 | ||||||||
| Luxury Clothes | 4 | 4 | |||||||||||
| Luxury Furniture | 4 | ||||||||||||
| Manpower | 10 | 10 | 10 | 10 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | |
| Small Arms | 10 | 10 | 10 | 4 | 6 | 4 | 4 | 2 | |||||
| Wine | 4 | 10 | 5 | 5 | 5 | 5 | 10 | 4 | |||||
| Wool | 5 | ||||||||||||
| Combat Factors | |||||||||||||
| Defaultorganisation | 5 | 20 | |||||||||||
| Defense | 1 | ||||||||||||
| Fire Attack | 4 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| Morale | 25 | 25 | 30 | 20 | 5 | 10 | 5 | 10 | |||||
| Organisation | 25 | 25 | 25 | 20 | 5 | 10 | 5 | ||||||
| Reliability | 8 | 8 | 8 | 4 | |||||||||
| Shock Attack | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 30 | 2 | ||||
| Speed | 4 | 5 | 8 | 2 | -1 | -2 | 1 | ||||||
| Other Factors | |||||||||||||
| Buildtime | 120 | 120 | 120 | 60 | 30 | 30 | 60 | 30 | 30 | 30 | 30 | 30 | |
| Supply Consumption | 36 | 60 | 90 | 36 | 80 | 8 | 21 | 8 | 8 | 200 | 35 | 15 |
[edit] Navy Units
| http://victoria.nsen.ch/unit_overview/gfx/frigate.gif | http://victoria.nsen.ch/unit_overview/gfx/manowar.gif | http://victoria.nsen.ch/unit_overview/gfx/commerce_raider.gif | http://victoria.nsen.ch/unit_overview/gfx/ironclad.gif | http://victoria.nsen.ch/unit_overview/gfx/monitor.gif | http://victoria.nsen.ch/unit_overview/gfx/cruiser.gif | http://victoria.nsen.ch/unit_overview/gfx/battleship.gif | http://victoria.nsen.ch/unit_overview/gfx/heavy_cruiser.gif | http://victoria.nsen.ch/unit_overview/gfx/dreadnought.gif | http://victoria.nsen.ch/unit_overview/gfx/submarine.gif | http://victoria.nsen.ch/unit_overview/gfx/clipper_transport.gif | http://victoria.nsen.ch/unit_overview/gfx/steamer_transport.gif | http://victoria.nsen.ch/unit_overview/gfx/torpedo_boat.gif | http://victoria.nsen.ch/unit_overview/gfx/destroyer.gif | http://victoria.nsen.ch/unit_overview/gfx/corvette.gif | http://victoria.nsen.ch/unit_overview/gfx/minelayer.gif | http://victoria.nsen.ch/unit_overview/gfx/minesweeper.gif | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frigate | Manowar | Commerce Raider | Ironclad | Monitor | Cruiser | Battle- ship | Heavy Cruiser | Dread- nought | Sub- marine | Clipper Transport | Steamer Transport | Torpedo Boat | Destroyer | Corvette | Mine- layer | Mine- sweeper | ||
| Cost | ||||||||||||||||||
| Artillery | 5 | 8 | 3 | 6 | 4 | 6 | 10 | 8 | 20 | 2 | 1 | |||||||
| Canned Food | 2 | 10 | 6 | 4 | 20 | 25 | 80 | 5 | 4 | 4 | 1 | 4 | 5 | |||||
| Cash | 2500 | 5000 | 2000 | 7500 | 6000 | 7500 | 15000 | 10000 | 25000 | 5000 | 500 | 1500 | 2500 | 3000 | 1000 | 1500 | 2000 | |
| Clipper Convoy | 10 | 15 | 4 | 4 | ||||||||||||||
| Fuel | 40 | 4 | 2 | 4 | ||||||||||||||
| Leadership | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steamer Convoy | 10 | 20 | 15 | 30 | 70 | 40 | 100 | 10 | 4 | 8 | 10 | 4 | 5 | |||||
| Telephones | 10 | 5 | 2 | |||||||||||||||
| Combat Factors | ||||||||||||||||||
| Defence | 4 | 6 | 3 | 14 | 12 | 14 | 20 | 16 | 30 | 5 | 1 | 2 | 1 | |||||
| Detection | 4 | 2 | 5 | 2 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | |
| Gun Attack | 3 | 5 | 3 | 5 | 4 | 6 | 10 | 8 | 20 | 1 | 0 | 1 | 1 | |||||
| Morale | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 10 | 10 | 5 | 5 | |
| Organisation | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 20 | 5 | 10 | 10 | 5 | 5 | |
| Reliability | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| Shorebombardment | 2 | 1 | 4 | |||||||||||||||
| Speed | 8 | 6 | 10 | 12 | 10 | 24 | 18 | 22 | 21 | 14 | 8 | 10 | 1 | 1 | -2 | -2 | ||
| Torpedo Attack | 2 | 1 | 4 | 2 | 1 | |||||||||||||
| Visibility | 8 | 10 | 4 | 8 | 6 | 6 | 8 | 6 | 10 | 1 | 6 | 5 | ||||||
| Other Factors | ||||||||||||||||||
| Buildtime | 360 | 360 | 360 | 720 | 720 | 540 | 720 | 540 | 720 | 540 | 360 | 360 | 270 | 270 | 270 | 270 | 270 | |
| Supply Consumption | 18 | 35 | 25 | 45 | 35 | 48 | 85 | 70 | 200 | 28 | 20 | 15 | 8 | 16 | 12 | 8 | 8 | |
| Transport Capability | 0 | 1 | 1 |

