Reforms, their costs and their effect on militancy

From VickyWiki

Jump to: navigation, search

Updated for version 1.03.

ReformAristocratOfficerClergymanCapitalistClerkCraftsmanSoldierFarmerLabourerSlaves CostMonthly CostMonthly PrestigeMonthly Cost Type
Voting Rights (None) 0 0 0 5 5 5 0 1 1 0 40000
Voting Rights (Landed) -5 -5 -5 2 2 2 1 2 2 0 40002
Voting Rights (Wealth) 1 1 1 -2 -2 -1 1 5 5 0 40003
Voting Rights (Suffrage) 2 2 2 0 0 -1 -3 -10 -10 0 40004
 
Public Meetings (Allowed) 1 1 1 -1 -1 -1 -1 -2 -2 0 20004
Public Meetings (Disallowed) -2 -2 -2 0 0 1 0 1 1 0 20000
 
Press Rights (State Press Only) -3 -3 -3 2 2 2 -2 1 1 0 20000
Press Rights (Censorship) -1 -1 -1 -1 -1 1 1 1 1 0 20002
Press Rights (Free Press) 2 2 2 -3 -3 -3 0 -1 -1 0 20004
 
Political Parties (None Allowed) -2 -2 -2 1 1 1 0 1 1 0 20000
Political Parties (Right to Ban) -1 -1 -1 -1 -1 0 -1 1 1 0 20002
Political Parties (All Allowed) 1 1 1 -2 -2 -2 0 -1 -1 0 20004
 
Trade Unions (None) -2 -2 -2 -2 1 4 -1 2 3 0 20000
Trade Unions (Non-Socialist) -1 -1 -1 -2 -2 0 0 1 1 0 20002
Trade Unions (Socialist) 1 1 1 0 0 0 -1 -1 -1 0 20002
Trade Unions (All) 2 2 2 2 1 -2 1 -3 -3 0 20004
 
Minimum Wages (None) -1 -1 -1 -1 2 2 2 5 5 0 20000per pop
Minimum Wages (Trinkets) 0 0 0 0 1 1 1 4 4 0 2000.051per pop
Minimum Wages (Low) 2 2 2 2 0 0 0 1 1 0 5000.12per pop
Minimum Wages (Acceptable) 4 4 4 4 0 0 0 0 0 0 10000.23per pop
Minimum Wages (Good) 5 5 5 5 -1 -1 -1 -3 -3 0 25000.34per pop
 
Maximum Workhours (No) -1 1 -1 -1 2 2 1 4 4 0 20000per employed pop
Maximum Workhours (14h) 0 1 0 0 1 1 1 3 3 0 2000.051per employed pop
Maximum Workhours (12h) 3 1 3 3 1 1 0 1 1 0 5000.12per employed pop
Maximum Workhours (10h) 4 0 4 4 0 0 0 0 0 0 10000.23per employed pop
Maximum Workhours (8h) 5 -1 5 5 -1 -1 -1 -3 -3 0 25000.34per employed pop
 
Safety Regulations (None) -1 -1 2 -1 2 2 1 4 4 0 20000per pop
Safety Regulations (Trinkets) 0 0 1 0 1 1 1 2 2 0 2000.051per pop
Safety Regulations (Low) 2 2 0 2 0 0 0 1 1 0 5000.12per pop
Safety Regulations (Acceptable) 4 4 0 4 0 0 0 0 0 0 10000.23per pop
Safety Regulations (Good) 5 5 -1 5 -1 -1 -1 -3 -3 0 25000.34per pop
 
Health Care (None) -1 -1 2 -1 2 2 3 4 4 0 20000per pop
Health Care (Trinkets) 0 0 1 0 1 1 2 3 3 0 2000.051per pop
Health Care (Low) 2 2 0 2 0 0 1 1 1 0 5000.12per pop
Health Care (Acceptable) 4 4 0 4 0 0 1 0 0 0 10000.23per pop
Health Care (Good) 5 5 -1 5 -1 -1 -1 -3 -3 0 25000.34per pop
 
Unemployment Subsidies (None) -1 -1 -1 -1 2 2 3 4 4 0 20000per unemployed pop
Unemployment Subsidies (Trinkets) 0 0 0 0 1 1 2 3 3 0 2000.11per unemployed pop
Unemployment Subsidies (Low) 2 2 2 2 0 0 1 1 1 0 5000.22per unemployed pop
Unemployment Subsidies (Acceptable) 3 3 3 3 0 0 1 0 0 0 10000.353per unemployed pop
Unemployment Subsidies (Good) 5 5 5 5 -1 -1 -1 -3 -3 0 25000.54per unemployed pop
 
Pension Funds (None) -1 2 -1 -1 2 2 3 4 4 0 20000per pop
Pension Funds (Trinkets) 0 1 0 0 1 1 2 3 3 0 2000.051per pop
Pension Funds (Low) 2 0 2 2 0 0 1 1 1 0 5000.12per pop
Pension Funds (Acceptable) 3 0 3 3 0 0 0 0 0 0 10000.23per pop
Pension Funds (Good) 5 -1 5 5 -1 -1 -1 -3 -3 0 25000.34per pop


[edit] Notes

This overview has automatically been generated form the gamefiles. If you edit this page, e.g. if there are errors, notify Rafiki so he can include the edits the next time the page is generated.

Personal tools
Categories
Main site