Provinces by resource, Part 2
From VickyWiki
Opium through Wool
This overview shows provinces sorted numerically by their province ID within their states, regions, continents and resources (the last four grouped within eachother and sorted alphabetically).
Resources are totalled by state, region and continent as well as for the whole world. Geographic entities without a given resource are omitted.
[edit] Opium
[edit] Asia
[edit] Arabia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Hadramaut | 1888 | Schedjer | Mountain | Desert | 100 | 200 |
| 1890 | Raschid | Broken | Desert | 100 | ||
| Oman | 1884 | Masqat | Mountain | Woodland | 25 | 75 |
| 1885 | Kalha | Hills | Desert | 50 | ||
| Yemen | 1894 | Schibam | Mountain | Steppe | 50 | 50 |
Total amount of Opium in Arabia: 325.
[edit] Central Asia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Khiva | 1060 | Urganc | Marsh | Desert | 50 | 50 |
| Turkmenistan | 1069 | Ushtagan | Marsh | Steppe | 25 | 50 |
| 1423 | Geok Tepe | Broken | Steppe | 25 |
Total amount of Opium in Central Asia: 100.
[edit] India
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Bihar-Orissa | 1487 | Bhagalpur | Plains | Clear | 100 | 200 |
| 1506 | Patna | Plains | Clear | 100 |
Total amount of Opium in India: 200.
[edit] Indochina
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Mian | 1974 | Mandalay | Mountain | Forest | 50 | 50 |
| Siam | 1957 | Angotong | Hills | Clear | 50 | 150 |
| 1976 | Kampengpek | Mountain | Forest | 50 | ||
| 1978 | Komburi | Mountain | Forest | 50 |
Total amount of Opium in Indochina: 200.
[edit] Middle East
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Bursa | 1354 | Germiyan | Mountain | Clear | 70 | 70 |
Total amount of Opium in Middle East: 70.
[edit] Persia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Fars | 1431 | Shiraz | Mountain | Clear | 25 | 25 |
Total amount of Opium in Persia: 25.
Total amount of Opium in Asia: 920.
Total amount of Opium in the world: 920.
[edit] Rubber
[edit] Africa
[edit] Central Africa
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Batn el-Hadjar | 1868 | Suakin | Mountain | Clear | 50 | 100 |
| 1869 | Khartûm | Broken | Desert | 50 | ||
| Cameroon | 2210 | Buea | Mountain | Forest | 50 | 50 |
| Congo | 2192 | Bania | Marsh | Forest | 100 | 200 |
| 2221 | Coquilliatville | Broken | Forest | 100 | ||
| Upper Congo | 2226 | Niangara | Hills | Forest | 100 | 300 |
| 2228 | Stanleyville | Hills | Forest | 100 | ||
| 2231 | Lusambo | Broken | Forest | 100 |
Total amount of Rubber in Central Africa: 650.
[edit] West Africa
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Cameroon | 2210 | Buea | Mountain | Forest | 50 | 50 |
| Guinea | 2160 | Sinu | Broken | Forest | 50 | 50 |
| Ivory Coast | 2164 | Doota | Hills | Forest | 50 | 50 |
| Nigeria | 2184 | Lagos | Broken | Woodland | 15 | 110 |
| 2193 | Mahin | Broken | Forest | 20 | ||
| 2194 | Warri | Broken | Forest | 50 | ||
| 2195 | Akassa | Broken | Forest | 25 |
Total amount of Rubber in West Africa: 260.
Total amount of Rubber in Africa: 910.
[edit] America
[edit] Bolivia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Cochabamba | 2411 | San Ignacio | Broken | Woodland | 100 | 100 |
| La Paz | 2409 | San Miguel | Broken | Woodland | 100 | 100 |
Total amount of Rubber in Bolivia: 200.
[edit] Brazil
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Amazonas | 2078 | Olivença | Broken | Forest | 100 | 400 |
| 2108 | Manaus | Plains | Forest | 100 | ||
| 2110 | Tefe | Broken | Forest | 100 | ||
| 2112 | Borba | Broken | Forest | 100 | ||
| Chuncos | 2381 | Esperanza | Broken | Woodland | 50 | 150 |
| 2382 | Puerto Hearth | Broken | Woodland | 50 | ||
| 2384 | Puerto Maldonado | Broken | Woodland | 50 | ||
| Matto Grosso | 2408 | Forte do Principe | Broken | Woodland | 100 | 200 |
| 2423 | Apiacas | Hills | Woodland | 100 | ||
| Para | 2120 | Uxitua | Hills | Forest | 100 | 200 |
| 2127 | Cameta | Broken | Forest | 100 |
Total amount of Rubber in Brazil: 950.
[edit] Colombia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Negra | 2077 | Saõ Fernando Porto | Broken | Forest | 100 | 100 |
Total amount of Rubber in Colombia: 100.
[edit] Venezuela
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Amazonas | 2078 | Olivença | Broken | Forest | 100 | 400 |
| 2108 | Manaus | Plains | Forest | 100 | ||
| 2110 | Tefe | Broken | Forest | 100 | ||
| 2112 | Borba | Broken | Forest | 100 |
Total amount of Rubber in Venezuela: 400.
Total amount of Rubber in America: 1650.
[edit] Asia
[edit] China
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Fuhkien | 1533 | Longyan | Mountain | Woodland | 50 | 50 |
| Shingkiang | 1113 | Andong | Mountain | Woodland | 50 | 50 |
Total amount of Rubber in China: 100.
[edit] Indochina
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Cambodia | 2317 | Penonbang | Hills | Forest | 30 | 30 |
| Cochin | 2318 | Hatien | Plains | Forest | 30 | 30 |
Total amount of Rubber in Indochina: 60.
[edit] South-East Asia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Malaya | 2292 | Chai Ya | Mountain | Forest | 50 | 450 |
| 2294 | Talani | Hills | Forest | 50 | ||
| 2309 | Quedah | Hills | Forest | 50 | ||
| 2311 | Malacca | Hills | Forest | 100 | ||
| 2312 | Johor | Broken | Forest | 100 | ||
| 2313 | Singapore | Plains | Clear | 100 | ||
| Sumatera | 2295 | Acheen | Mountain | Forest | 60 | 110 |
| 2316 | Minto | Broken | Forest | 50 |
Total amount of Rubber in South-East Asia: 560.
Total amount of Rubber in Asia: 720.
Total amount of Rubber in the world: 3280.
[edit] Silk
[edit] Asia
[edit] Caucasus
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Azerbaijan | 1461 | Maraghehe | Mountain | Clear | 50 | 50 |
| Kabarda Erek | 1067 | Gunib | Mountain | Forest | 20 | 50 |
| 1074 | Kizlyar | Plains | Clear | 30 |
Total amount of Silk in Caucasus: 100.
[edit] Central Asia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| East Turkestan | 1492 | Hotan | Broken | Desert | 50 | 50 |
Total amount of Silk in Central Asia: 50.
[edit] China
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Chehkiang | 1602 | Hangzhou | Hills | Clear | 50 | 50 |
| Chihli | 1552 | Tianjin | Plains | Clear | 50 | 100 |
| 1553 | Hengshui | Plains | Clear | 50 | ||
| East Turkestan | 1492 | Hotan | Broken | Desert | 50 | 50 |
| Hunan | 1581 | Huaihua | Mountain | Woodland | 50 | 100 |
| 1583 | Changde | Mountain | Clear | 50 | ||
| Hupeh | 1577 | Xiangfan | Mountain | Clear | 50 | 50 |
| Kiangsu | 1526 | Haizhou | Plains | Clear | 50 | 200 |
| 1530 | Jiangning | Plains | Clear | 50 | ||
| 1598 | Yancheng | Plains | Clear | 50 | ||
| 1601 | Suzhou | Plains | Clear | 50 | ||
| Kwangtung | 2016 | Mei Xian | Mountain | Forest | 50 | 100 |
| 2021 | Zhanjiang | Broken | Clear | 50 | ||
| Szchuen | 1537 | Chongqing | Mountain | Forest | 50 | 100 |
| 1547 | Fuling | Mountain | Forest | 50 | ||
| Yunnan | 1542 | Qujing | Mountain | Forest | 50 | 50 |
Total amount of Silk in China: 800.
[edit] Japan
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Kanto | 1645 | Urawa | Broken | Clear | 100 | 100 |
| Tohoku | 1640 | Yamagata | Hills | Clear | 100 | 100 |
| Tokai | 1652 | Nagoya | Hills | Forest | 100 | 100 |
Total amount of Silk in Japan: 300.
[edit] Persia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Azerbaijan | 1461 | Maraghehe | Mountain | Clear | 50 | 50 |
Total amount of Silk in Persia: 50.
Total amount of Silk in Asia: 1300.
[edit] Europe
[edit] South Europe
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Lombardia | 826 | Brescia | Plains | Clear | 100 | 100 |
| Provence | 883 | Draguignan | Mountain | Clear | 100 | 300 |
| 884 | Toulon | Hills | Clear | 100 | ||
| 885 | Digne | Mountain | Clear | 100 | ||
| Venetia | 838 | Verona | Plains | Clear | 100 | 100 |
Total amount of Silk in South Europe: 500.
Total amount of Silk in Europe: 500.
Total amount of Silk in the world: 1800.
[edit] Sulphur
[edit] America
[edit] American South
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Louisiana | 1181 | Shreveport | Plains | Woodland | 100 | 200 |
| 1183 | Alexandria | Marsh | Woodland | 100 |
Total amount of Sulphur in American South: 200.
[edit] American Southwest
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Texas | 1144 | Lubbock | Broken | Clear | 100 | 200 |
| 1190 | Amarillo | Broken | Clear | 100 |
Total amount of Sulphur in American Southwest: 200.
[edit] Bolivia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Potosi | 2401 | Arica | Mountain | Desert | 100 | 100 |
Total amount of Sulphur in Bolivia: 100.
[edit] Brazil
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Matto Grosso | 2431 | Miranda | Broken | Woodland | 100 | 100 |
Total amount of Sulphur in Brazil: 100.
[edit] Carribean
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| British West Indies | 1732 | Jamaica | Mountain | Forest | 100 | 100 |
Total amount of Sulphur in Carribean: 100.
[edit] Mexico
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Sonora | 1148 | Sonora | Mountain | Woodland | 100 | 100 |
Total amount of Sulphur in Mexico: 100.
[edit] Peru
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Arequipa | 2398 | Chalhuanca | Mountain | Steppe | 100 | 300 |
| 2399 | Arequipa | Mountain | Desert | 100 | ||
| 2400 | Puno | Mountain | Desert | 100 |
Total amount of Sulphur in Peru: 300.
Total amount of Sulphur in America: 1100.
[edit] Asia
[edit] Caucasus
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Kabarda Erek | 1053 | Georgievsk | Mountain | Forest | 75 | 75 |
Total amount of Sulphur in Caucasus: 75.
[edit] Central Asia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| East Turkestan | 1089 | Aksu | Mountain | Forest | 100 | 100 |
Total amount of Sulphur in Central Asia: 100.
[edit] China
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| East Turkestan | 1089 | Aksu | Mountain | Forest | 100 | 100 |
Total amount of Sulphur in China: 100.
[edit] Japan
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Tohoku | 1637 | Morioka | Mountain | Clear | 100 | 100 |
Total amount of Sulphur in Japan: 100.
[edit] Middle East
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Badiyat ash Sham | 1390 | Ar Ruthbar | Hills | Desert | 25 | 25 |
| Bagdad | 1413 | Anah | Broken | Clear | 100 | 100 |
Total amount of Sulphur in Middle East: 125.
[edit] Sibiria
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Tomsk | 480 | Omsk | Marsh | Clear | 100 | 100 |
Total amount of Sulphur in Sibiria: 100.
[edit] South-East Asia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Borneo | 2299 | Banjarmasin | Marsh | Forest | 50 | 90 |
| 2336 | Gooty | Marsh | Forest | 40 | ||
| Java | 2548 | Surabaya | Hills | Forest | 20 | 20 |
Total amount of Sulphur in South-East Asia: 110.
Total amount of Sulphur in Asia: 710.
[edit] Europe
[edit] Atlantic Islands
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Northern Scotland | 210 | Inverness | Mountain | Clear | 50 | 50 |
| Wales | 226 | Montgomery | Hills | Clear | 100 | 100 |
Total amount of Sulphur in Atlantic Islands: 150.
[edit] Central Europe
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Lorraine-Alsace | 869 | Mülhausen | Mountain | Forest | 15 | 115 |
| 870 | epinal | Broken | Clear | 100 | ||
| Pfalz | 787 | Mainz | Plains | Clear | 100 | 100 |
| Österreich | 773 | Linz | Hills | Clear | 100 | 100 |
Total amount of Sulphur in Central Europe: 315.
[edit] North Europe
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Archangelsk | 87 | Kandalaksha | Hills | Forest | 75 | 75 |
Total amount of Sulphur in North Europe: 75.
[edit] South Europe
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Aegean Archipelago | 1358 | Naxos | Mountain | Clear | 50 | 50 |
| Auvergne | 889 | St Etienne | Hills | Clear | 30 | 30 |
| Provence | 887 | Avignon | Broken | Clear | 50 | 50 |
| Sardinia | 1299 | Cagliari | Mountain | Clear | 100 | 100 |
| Sicilia | 1297 | Messina | Mountain | Clear | 85 | 165 |
| 1298 | Catania | Mountain | Clear | 80 |
Total amount of Sulphur in South Europe: 395.
[edit] West Europe
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Auvergne | 889 | St Etienne | Hills | Clear | 30 | 30 |
| Lorraine-Alsace | 869 | Mülhausen | Mountain | Forest | 15 | 115 |
| 870 | epinal | Broken | Clear | 100 | ||
| Vlaandern | 290 | Brussel | Plains | Clear | 100 | 100 |
Total amount of Sulphur in West Europe: 245.
Total amount of Sulphur in Europe: 1180.
[edit] Oceania
[edit] Pacific
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Polynesia | 2057 | Samoa | Mountain | Woodland | 100 | 100 |
Total amount of Sulphur in Pacific: 100.
Total amount of Sulphur in Oceania: 100.
Total amount of Sulphur in the world: 3090.
[edit] Tea
[edit] Africa
[edit] East Africa
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Kenya | 2249 | Kisumu | Broken | Woodland | 25 | 25 |
Total amount of Tea in East Africa: 25.
Total amount of Tea in Africa: 25.
[edit] Asia
[edit] Caucasus
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Kars | 1027 | Artvin | Mountain | Clear | 70 | 70 |
| Tblisi | 1056 | Poti | Hills | Clear | 20 | 20 |
Total amount of Tea in Caucasus: 90.
[edit] China
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Chehkiang | 1604 | Wenzhou | Mountain | Woodland | 50 | 100 |
| 1606 | Longquan | Mountain | Woodland | 50 | ||
| Chihli | 1551 | Beijing | Hills | Clear | 50 | 50 |
| Fuhkien | 1527 | Shaowu | Mountain | Woodland | 50 | 300 |
| 1607 | Fuzhou | Mountain | Clear | 50 | ||
| 2041 | Quanzhou | Mountain | Clear | 50 | ||
| 2042 | Xiamen | Mountain | Clear | 50 | ||
| 2044 | Tanshui | Mountain | Woodland | 50 | ||
| 2045 | Taiwan | Mountain | Woodland | 50 | ||
| Hunan | 1564 | Hengzhou | Hills | Clear | 50 | 100 |
| 2023 | Zixing | Mountain | Woodland | 50 | ||
| Hupeh | 1567 | Xianning | Mountain | Clear | 50 | 250 |
| 1568 | Ezhou | Plains | Clear | 50 | ||
| 1573 | Shashi | Broken | Clear | 50 | ||
| 1578 | Jingmen | Mountain | Woodland | 50 | ||
| 1580 | Enshi | Mountain | Woodland | 50 | ||
| Kiangsi | 1534 | Ganxian | Mountain | Woodland | 50 | 150 |
| 1563 | Yingtan | Mountain | Clear | 50 | ||
| 1566 | Yichun | Mountain | Woodland | 50 | ||
| Kiangsu | 1558 | Suqian | Broken | Clear | 50 | 150 |
| 1599 | Nantong | Plains | Clear | 50 | ||
| 1600 | Shanghai | Plains | Clear | 50 | ||
| Kwangsi | 2014 | Liuzhou | Mountain | Clear | 50 | 50 |
| Kwangtung | 2017 | Hong Kong | Broken | Clear | 50 | 150 |
| 2019 | Guangzhou | Broken | Clear | 50 | ||
| 2024 | Sanya | Mountain | Forest | 50 | ||
| Kweichau | 1531 | Panxian | Mountain | Clear | 50 | 250 |
| 1532 | Dushan | Mountain | Clear | 50 | ||
| 1538 | Tongren | Mountain | Clear | 50 | ||
| 1539 | Guiyang | Mountain | Clear | 50 | ||
| 1540 | Zunyi | Mountain | Clear | 50 | ||
| Nganhwei | 1529 | Wuhu | Plains | Clear | 50 | 200 |
| 1557 | Anqing | Broken | Clear | 50 | ||
| 1560 | Huainan | Plains | Clear | 50 | ||
| 1561 | Hefei | Plains | Clear | 50 | ||
| Szchuen | 1514 | Chengdu | Mountain | Steppe | 50 | 200 |
| 1536 | Gongjing | Mountain | Forest | 50 | ||
| 1546 | Wanxian | Mountain | Forest | 50 | ||
| 1548 | Pengshui | Mountain | Forest | 50 | ||
| Yunnan | 1955 | Yünnanfu | Mountain | Forest | 50 | 100 |
| 1996 | Wenshan | Mountain | Forest | 50 |
Total amount of Tea in China: 2050.
[edit] India
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Assam | 1509 | Gauhati | Broken | Clear | 25 | 75 |
| 1516 | Dibrugath | Broken | Clear | 25 | ||
| 1985 | Imphal | Mountain | Forest | 25 | ||
| Bikaner-Jodhpur | 1483 | Jodhpur | Hills | Clear | 100 | 100 |
| Bombay | 1924 | Kolhapur | Mountain | Forest | 100 | 100 |
| Carnatic | 2274 | Coimbatore | Mountain | Clear | 100 | 100 |
| Ceylon | 2280 | Kandy | Hills | Forest | 100 | 200 |
| 2281 | Jaffna | Broken | Forest | 100 | ||
| Kalat-Makran | 1464 | Makran | Mountain | Steppe | 100 | 100 |
| Kashmir | 1488 | Sringar | Mountain | Clear | 100 | 100 |
| Madras | 1948 | Kurnool | Hills | Clear | 70 | 70 |
| Mysore | 1952 | Mysore | Mountain | Forest | 25 | 25 |
| Nagpur | 1931 | Rewa | Hills | Forest | 100 | 100 |
| Punjab | 1481 | Multan | Plains | Clear | 100 | 100 |
| United Provinces | 1496 | Semla | Mountain | Clear | 100 | 200 |
| 1503 | Dehli | Hills | Clear | 100 |
Total amount of Tea in India: 1270.
[edit] Indochina
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Annam | 2026 | Phouyin | Mountain | Woodland | 30 | 30 |
| Laos | 2007 | Korat | Broken | Woodland | 20 | 20 |
| Siam | 2008 | Patriu | Broken | Woodland | 30 | 30 |
Total amount of Tea in Indochina: 80.
[edit] Japan
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Hokuriku | 1649 | Toyama | Mountain | Clear | 50 | 50 |
| Kinki | 1655 | Osaka | Mountain | Clear | 50 | 200 |
| 1656 | Kyoto | Hills | Clear | 100 | ||
| 1658 | Hyogo | Hills | Clear | 50 | ||
| Kyushu | 1626 | Hakata | Hills | Clear | 50 | 50 |
Total amount of Tea in Japan: 300.
[edit] South-East Asia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Sumatera | 2297 | Tarumon | Mountain | Forest | 25 | 25 |
Total amount of Tea in South-East Asia: 25.
[edit] Tibet
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Himalaya | 1504 | Nepal | Mountain | Steppe | 50 | 50 |
Total amount of Tea in Tibet: 50.
Total amount of Tea in Asia: 3865.
Total amount of Tea in the world: 3890.
[edit] Timber
[edit] Africa
[edit] Central Africa
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Bahr el-Ghazal | 2225 | Lado | Hills | Woodland | 20 | 20 |
| Cameroon | 2211 | Duala | Mountain | Forest | 30 | 30 |
| Congo | 2488 | Cabinda | Broken | Woodland | 30 | 30 |
| Equatorial Africa | 2224 | Bangassu | Broken | Woodland | 40 | 40 |
| Gabon | 2188 | Benito | Hills | Forest | 25 | 125 |
| 2189 | Libreville | Broken | Forest | 40 | ||
| 2190 | Saburo | Hills | Forest | 60 | ||
| Katanga | 2753 | Albertville | Mountain | Woodland | 50 | 50 |
| Upper Cameroon | 2209 | Bamenda | Mountain | Woodland | 25 | 105 |
| 2212 | Yaonde | Broken | Forest | 40 | ||
| 2213 | Doume | Broken | Forest | 40 |
Total amount of Timber in Central Africa: 400.
[edit] East Africa
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Madagascar | 2525 | Boina | Mountain | Forest | 50 | 50 |
Total amount of Timber in East Africa: 50.
[edit] West Africa
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Cameroon | 2211 | Duala | Mountain | Forest | 30 | 30 |
| Guinea | 2161 | Beyla | Mountain | Woodland | 15 | 15 |
| Mali | 1789 | Biru | Marsh | Woodland | 25 | 25 |
| Senegal | 1779 | Keduin | Broken | Woodland | 50 | 50 |
| Volta | 1800 | Pama | Broken | Woodland | 75 | 75 |
Total amount of Timber in West Africa: 195.
Total amount of Timber in Africa: 645.
[edit] America
[edit] American Mid-Atlantic
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| New York | 606 | Buffalo | Broken | Woodland | 100 | 100 |
Total amount of Timber in American Mid-Atlantic: 100.
[edit] American Midwest
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Indiana | 604 | Ft Wayne | Plains | Clear | 50 | 50 |
| Michigan | 602 | Detroit | Plains | Clear | 100 | 200 |
| 603 | Lansing | Broken | Clear | 100 | ||
| Minnesota | 543 | Roseau | Broken | Woodland | 100 | 150 |
| 548 | Minneapolis | Plains | Clear | 50 | ||
| Ohio | 601 | Toledo | Plains | Clear | 50 | 50 |
| Wisconsin | 569 | Green Bay | Broken | Forest | 50 | 100 |
| 571 | Milwaukee | Plains | Woodland | 50 |
Total amount of Timber in American Midwest: 550.
[edit] American South
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Arkansas | 1178 | Fayetteville | Hills | Woodland | 50 | 50 |
Total amount of Timber in American South: 50.
[edit] American Southwest
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Arizona | 531 | Lees Ferry | Hills | Desert | 25 | 25 |
Total amount of Timber in American Southwest: 25.
[edit] American West
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Idaho | 140 | Murray | Hills | Forest | 20 | 20 |
| Oregon | 119 | Baker City | Mountain | Woodland | 50 | 125 |
| 131 | Portland | Hills | Woodland | 50 | ||
| 511 | Harney | Mountain | Forest | 25 | ||
| Washington | 118 | Spokane | Hills | Clear | 100 | 150 |
| 130 | Seattle | Mountain | Forest | 50 |
Total amount of Timber in American West: 295.
[edit] Arctic America
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Alaska | 17 | Skagway | Mountain | Forest | 25 | 100 |
| 19 | Sitka | Mountain | Forest | 25 | ||
| 128 | Wrangel | Mountain | Forest | 50 | ||
| Northwest Territories | 10 | Ross River | Mountain | Forest | 100 | 200 |
| 16 | Whitehorse | Mountain | Forest | 100 |
Total amount of Timber in Arctic America: 300.
[edit] Argentina
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Chaco | 2407 | Villa Angela | Broken | Woodland | 50 | 240 |
| 2417 | Xolotas | Broken | Woodland | 50 | ||
| 2418 | Fuerte Esperanza | Broken | Woodland | 50 | ||
| 2421 | Puerto Guarani | Broken | Woodland | 20 | ||
| 2422 | Bahia Negra | Broken | Woodland | 20 | ||
| 2643 | Resistencia | Broken | Woodland | 50 | ||
| Salta | 2416 | Rivadavia | Mountain | Clear | 25 | 25 |
| Santiago del Estero | 2620 | Santiago del Estero | Mountain | Woodland | 50 | 150 |
| 2621 | Mailin | Broken | Woodland | 50 | ||
| 2622 | Frias | Hills | Woodland | 50 |
Total amount of Timber in Argentina: 415.
[edit] Atlantic Canada
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| New Brunswick | 635 | Fredricton | Broken | Woodland | 50 | 50 |
| Nova Scotia | 634 | Sydney | Broken | Forest | 50 | 50 |
| Ontario | 152 | Osnaburgh | Broken | Forest | 100 | 400 |
| 166 | Dryden | Broken | Woodland | 100 | ||
| 175 | Hearst | Marsh | Forest | 50 | ||
| 177 | Marten Falls | Marsh | Forest | 50 | ||
| 613 | Timmins | Broken | Forest | 100 | ||
| Québec | 181 | Roberval | Hills | Forest | 100 | 500 |
| 185 | Moisie | Hills | Forest | 100 | ||
| 607 | Kipawa | Broken | Woodland | 100 | ||
| 612 | Amos | Broken | Forest | 100 | ||
| 630 | Weymont | Hills | Forest | 100 |
Total amount of Timber in Atlantic Canada: 1000.
[edit] Bolivia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| La Paz | 2385 | Exaltacion | Plains | Clear | 20 | 140 |
| 2386 | Ixiamas | Hills | Clear | 20 | ||
| 2410 | Concepcion | Broken | Woodland | 100 |
Total amount of Timber in Bolivia: 140.
[edit] Brazil
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Amazonas | 2106 | Santa Maria | Broken | Forest | 100 | 200 |
| 2121 | Silves | Plains | Forest | 100 | ||
| Chuncos | 2383 | Mision Calvinas | Broken | Woodland | 50 | 50 |
Total amount of Timber in Brazil: 250.
[edit] Central America
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| British Honduras | 1685 | Poyais | Broken | Forest | 30 | 30 |
| Honduras | 1713 | Gracias | Mountain | Forest | 100 | 100 |
Total amount of Timber in Central America: 130.
[edit] Colombia
| State | ID | Province name | Topology | Vegetation | Resource value | State total |
|---|---|---|---|---|---|---|
| Asuay | 2085 | Tabatinga | Mountain | Forest | 25 | 100 |
| 2086 | Nauta | Mountain | Forest | 25 | ||
| 2087 | Yancos | Mountain | Forest | 25 | ||
| 2097 | Santander | Mountain | Forest | 25 | ||
| Boyacá | 2079 | Pore | Broken | Forest | 50 | 50 |
| Negra | 2075 | Obando | Broken | Woodland | 50 | 50 |
Total amount of Timber in Colombia: 200.
[edit] Ecuador
