This overview shows provinces sorted numerically by their province ID.
| ID | Province name | State | Region | Continent | Topology | Vegetation | Resource | Resource value
|
1
| Central Bering Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 2 | Eastern Bering Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 3 | Easternmost Bering Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 4 | Kuskokwim Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 5 | Bristol Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 6 | Patton Seamounts | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 7 | Perker Seamounts | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 8 | Nome | Alaska | Arctic America | America | Mountain | Frozen | Fish | 25
|
| 9 | Dutch Harbour | Alaska | Arctic America | America | Mountain | Frozen | Fish | 25
|
| 10 | Ross River | Northwest Territories | Arctic America | America | Mountain | Forest | Timber | 100
|
| 11 | Gulf of Alaska | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 12 | Selawik | Alaska | Arctic America | America | Mountain | Frozen | Fish | 25
|
| 13 | Ft Yukon | Alaska | Arctic America | America | Mountain | Frozen | Fish | 25
|
| 14 | Ft McPherson | Northwest Territories | Arctic America | America | Mountain | Frozen | Fish | 25
|
| 15 | Dawson | Northwest Territories | Arctic America | America | Mountain | Forest | Fish | 25
|
| 16 | Whitehorse | Northwest Territories | Arctic America | America | Mountain | Forest | Timber | 100
|
| 17 | Skagway | Alaska | Arctic America | America | Mountain | Forest | Timber | 25
|
| 18 | Seward | Alaska | Arctic America | America | Mountain | Woodland | Fish | 25
|
| 19 | Sitka | Alaska | Arctic America | America | Mountain | Forest | Timber | 25
|
| 20 | Atlin | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 100
|
| 21 | Coville Lake | Northwest Territories | Arctic America | America | Mountain | Frozen | Coal | 100
|
| 22 | Ft St John | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 100
|
| 23 | Great Slave Lake | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 24 | Ft Providence | Northwest Territories | Arctic America | America | Mountain | Forest | Fish | 20
|
| 25 | Ft Vermilion | Alberta | Pacific Canada | America | Mountain | Forest | Timber | 100
|
| 26 | Echo Bay | Northwest Territories | Arctic America | America | Broken | Frozen | Fish | 15
|
| 27 | Great Bear Lake | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 28 | Reliance | Northwest Territories | Arctic America | America | Broken | Forest | Fish | 20
|
| 29 | Arviat | Northwest Territories | Arctic America | America | Broken | Frozen | Fish | 50
|
| 30 | Bay of Gods Mercy | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 31 | Baker Lake | Northwest Territories | Arctic America | America | Broken | Frozen | Fish | 25
|
| 32 | Repulse Bay | Northwest Territories | Arctic America | America | Broken | Frozen | Fish | 50
|
| 33 | Frobisher Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 34 | Hudson Strait | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 35 | Foxe Basin | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 36 | Baffin Island | Northwest Territories | Arctic America | America | Mountain | Frozen | Fish | 25
|
| 37 | Baffin Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 38 | Sermiligârsuk | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 39 | Nachvak Fiord | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 40 | Prins Christian Sund | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 41 | Barclay Bugt | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 42 | Western Denmark Strait | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 43 | Gothab | Greenland | Arctic America | America | Mountain | Frozen | Fish | 100
|
| 44 | Breidafjördur | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 45 | Eastern Denmark Strait | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 46 | Western Greenland Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 47 | Papey | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 48 | Heimaey | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 49 | Reykjavik | Iceland | Atlantic Islands | Europe | Mountain | Frozen | Fish | 100
|
| ID | Province name | State | Region | Continent | Topology | Vegetation | Resource | Resource value
|
50
| Faroe-Iceland Ridge | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 51 | Eastern Greenland Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 52 | Norwegian Basin | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 53 | Southern Norwegian Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 54 | Northern Norwegian Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 55 | Trondhjemsfjorden | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 56 | Vestfjorden | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 57 | Lopphavet | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 58 | Røros | Trøndelag | North Europe | Europe | Mountain | Clear | Iron | 25
|
| 59 | Kostroma | Niznij Novgorod | European Russia | Europe | Hills | Forest | Timber | 50
|
| 60 | Ålesund | Trøndelag | North Europe | Europe | Mountain | Clear | Fish | 50
|
| 61 | Trondhjem | Trøndelag | North Europe | Europe | Mountain | Clear | Timber | 50
|
| 62 | Östersund | Norrland | North Europe | Europe | Mountain | Forest | Timber | 100
|
| 63 | Bodø | Finnmark | North Europe | Europe | Mountain | Clear | Fish | 100
|
| 64 | Archangelsk | Archangelsk | North Europe | Europe | Mountain | Forest | Timber | 50
|
| 65 | Lake Onega | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 66 | Viipuri | Savolax | North Europe | Europe | Broken | Forest | Timber | 100
|
| 67 | Vytegra | Archangelsk | North Europe | Europe | Broken | Forest | Timber | 50
|
| 68 | Porsangen | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 69 | Western Bottenviken | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 70 | Eastern Bottenviken | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 71 | Barents Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 72 | Guba Mityushikha | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 73 | White Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 74 | Varangerfjorden | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 75 | Sundsvall | Norrland | North Europe | Europe | Hills | Forest | Timber | 100
|
| 76 | Umeå | Norrland | North Europe | Europe | Mountain | Forest | Timber | 100
|
| 77 | Luleå | Norrland | North Europe | Europe | Mountain | Forest | Iron | 100
|
| 78 | Hammerfest | Finnmark | North Europe | Europe | Mountain | Clear | Timber | 60
|
| 79 | Tornio | Lapland | North Europe | Europe | Hills | Forest | Iron | 75
|
| 80 | Oulu | Lapland | North Europe | Europe | Hills | Forest | Timber | 100
|
| 81 | Lake Ule | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 82 | Lake Topozero | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 83 | Kajaani | Lapland | North Europe | Europe | Hills | Forest | Timber | 75
|
| 84 | Vaasa | Finland | North Europe | Europe | Broken | Forest | Timber | 100
|
| 85 | Kuopio | Savolax | North Europe | Europe | Broken | Forest | Iron | 50
|
| 86 | Kola | Archangelsk | North Europe | Europe | Mountain | Forest | Timber | 40
|
| 87 | Kandalaksha | Archangelsk | North Europe | Europe | Hills | Forest | Sulphur | 75
|
| 88 | Segesha | Archangelsk | North Europe | Europe | Broken | Forest | Timber | 100
|
| 89 | Povenec | Archangelsk | North Europe | Europe | Broken | Forest | Timber | 75
|
| 90 | Kara Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 91 | Zaliv Nordenskiöld | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 92 | Vologda | Archangelsk | North Europe | Europe | Hills | Forest | Timber | 50
|
| 93 | Kotlas | Archangelsk | North Europe | Europe | Hills | Forest | Timber | 50
|
| 94 | Galich | Niznij Novgorod | European Russia | Europe | Hills | Forest | Timber | 50
|
| 95 | Uglich | Niznij Novgorod | European Russia | Europe | Hills | Forest | Timber | 50
|
| 96 | Mezen | Archangelsk | North Europe | Europe | Hills | Forest | Timber | 25
|
| 97 | Narjan Mar | Archangelsk | North Europe | Europe | Hills | Forest | Timber | 25
|
| 98 | Ust-Sysolsk | Ural | Sibiria | Asia | Hills | Forest | Timber | 25
|
| 99 | Perm | Ural | European Russia | Europe | Mountain | Forest | Iron | 100
|
| ID | Province name | State | Region | Continent | Topology | Vegetation | Resource | Resource value
|
100
| Ekaterinburg | Ural | Sibiria | Asia | Marsh | Forest | Coal | 100
|
| 101 | Vjatka | Kazan | European Russia | Europe | Broken | Forest | Timber | 50
|
| 102 | Glasov | Kazan | European Russia | Europe | Broken | Forest | Timber | 50
|
| 103 | Obdorsk | Tomsk | Sibiria | Asia | Marsh | Forest | Timber | 50
|
| 104 | Tobolsk | Tomsk | Sibiria | Asia | Marsh | Forest | Timber | 50
|
| 105 | Turukhansk | Tomsk | Sibiria | Asia | Marsh | Forest | Timber | 50
|
| 106 | Zigansk | Irkutsk | Sibiria | Asia | Mountain | Forest | Timber | 50
|
| 107 | Verkhnekolymsk | Far Eastern | Sibiria | Asia | Mountain | Forest | Timber | 50
|
| 108 | Northern Shirshov Ridge | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 109 | Olyutorskiy Zaliv | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 110 | Chukotka | Far Eastern | Sibiria | Asia | Mountain | Forest | Fish | 50
|
| 111 | Bukhta Dezhneva | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 112 | Westernmost Bering Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 113 | Western Bering Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 114 | Central Aleutian Trench | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 115 | Eastern Aleutian Trench | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 116 | Gilbert Seamounts | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 117 | Vernon | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 118 | Spokane | Washington | American West | America | Hills | Clear | Timber | 100
|
| 119 | Baker City | Oregon | American West | America | Mountain | Woodland | Timber | 50
|
| 120 | Hecate Straits | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 121 | Campbell Seamount | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 122 | Cobb Seamount | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 123 | Strait of Juan de Fuca | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 124 | Vancouver | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 125 | Prince Rupert | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 126 | Hazelton | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 127 | Glenora | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 128 | Wrangel | Alaska | Arctic America | America | Mountain | Forest | Timber | 50
|
| 129 | Victoria | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 130 | Seattle | Washington | American West | America | Mountain | Forest | Timber | 50
|
| 131 | Portland | Oregon | American West | America | Hills | Woodland | Timber | 50
|
| 132 | Dunvegan | Alberta | Pacific Canada | America | Mountain | Forest | Cattle | 50
|
| 133 | Edson | Alberta | Pacific Canada | America | Mountain | Forest | Coal | 75
|
| 134 | McLeod | Alberta | Pacific Canada | America | Mountain | Forest | Iron | 50
|
| 135 | Banff | Alberta | Pacific Canada | America | Mountain | Forest | Coal | 75
|
| 136 | Nelson | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 137 | Donald | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 138 | Alexandria | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 139 | Prince George | British Columbia | Pacific Canada | America | Mountain | Forest | Timber | 50
|
| 140 | Murray | Idaho | American West | America | Hills | Forest | Timber | 20
|
| 141 | Missoula | Montana | American West | America | Mountain | Forest | Cattle | 100
|
| 142 | Athabaska | Alberta | Pacific Canada | America | Mountain | Forest | Cattle | 100
|
| 143 | Edmonton | Alberta | Pacific Canada | America | Plains | Woodland | Grain | 100
|
| 144 | Wainwright | Alberta | Pacific Canada | America | Plains | Clear | Cattle | 100
|
| 145 | Stettler | Alberta | Pacific Canada | America | Plains | Clear | Cattle | 100
|
| 146 | Calgary | Alberta | Pacific Canada | America | Plains | Clear | Grain | 100
|
| 147 | Medicine Hat | Alberta | Pacific Canada | America | Plains | Clear | Fruit | 100
|
| 148 | Great Falls | Montana | American West | America | Broken | Clear | Cattle | 100
|
| 149 | Battleford | Saskatchewan | Pacific Canada | America | Broken | Woodland | Grain | 50
|
| ID | Province name | State | Region | Continent | Topology | Vegetation | Resource | Resource value
|
150
| Asquith | Saskatchewan | Pacific Canada | America | Plains | Clear | Grain | 50
|
| 151 | Maple Creek | Saskatchewan | Pacific Canada | America | Plains | Clear | Grain | 50
|
| 152 | Osnaburgh | Ontario | Atlantic Canada | America | Broken | Forest | Timber | 100
|
| 153 | Stanley | Saskatchewan | Pacific Canada | America | Broken | Forest | Timber | 100
|
| 154 | Indian Lakes | Manitoba | Pacific Canada | America | Broken | Forest | Timber | 50
|
| 155 | Norway House | Manitoba | Pacific Canada | America | Broken | Forest | Timber | 50
|
| 156 | Dauphin | Manitoba | Pacific Canada | America | Broken | Woodland | Cattle | 100
|
| 157 | Prince Albert | Saskatchewan | Pacific Canada | America | Broken | Woodland | Grain | 50
|
| 158 | Yorkton | Saskatchewan | Pacific Canada | America | Plains | Woodland | Grain | 50
|
| 159 | Saskatoon | Saskatchewan | Pacific Canada | America | Plains | Woodland | Grain | 100
|
| 160 | Regina | Saskatchewan | Pacific Canada | America | Plains | Clear | Grain | 100
|
| 161 | Alameda | Saskatchewan | Pacific Canada | America | Plains | Clear | Grain | 50
|
| 162 | Brandon | Manitoba | Pacific Canada | America | Plains | Clear | Grain | 50
|
| 163 | Pembina | Manitoba | Pacific Canada | America | Plains | Woodland | Grain | 50
|
| 164 | Minot | North Dakota | American Midwest | America | Plains | Clear | Coal | 100
|
| 165 | Winnipeg | Manitoba | Pacific Canada | America | Plains | Woodland | Grain | 100
|
| 166 | Dryden | Ontario | Atlantic Canada | America | Broken | Woodland | Timber | 100
|
| 167 | Lake Winnipeg | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 168 | Cedar Lake | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 169 | Lake Manitoba | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 170 | James Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 171 | Fort Churchill | Manitoba | Pacific Canada | America | Marsh | Forest | Fish | 25
|
| 172 | Ft Severn | Ontario | Atlantic Canada | America | Marsh | Forest | Fish | 25
|
| 173 | Ft Albany | Ontario | Atlantic Canada | America | Marsh | Forest | Fish | 50
|
| 174 | Rupert House | Québec | Atlantic Canada | America | Broken | Forest | Fish | 50
|
| 175 | Hearst | Ontario | Atlantic Canada | America | Marsh | Forest | Timber | 50
|
| 176 | Nipigon | Ontario | Atlantic Canada | America | Broken | Woodland | Cattle | 50
|
| 177 | Marten Falls | Ontario | Atlantic Canada | America | Marsh | Forest | Timber | 50
|
| 178 | Ungava Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 179 | Ft George | Québec | Atlantic Canada | America | Broken | Frozen | Fish | 50
|
| 180 | Kingwa | Québec | Atlantic Canada | America | Hills | Frozen | Fish | 50
|
| 181 | Roberval | Québec | Atlantic Canada | America | Hills | Forest | Timber | 100
|
| 182 | Reservoir Manicouagan | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 183 | Ft Chimo | New Foundland | Atlantic Canada | America | Hills | Frozen | Fish | 50
|
| 184 | Hopedale | New Foundland | Atlantic Canada | America | Mountain | Frozen | Fish | 50
|
| 185 | Moisie | Québec | Atlantic Canada | America | Hills | Forest | Timber | 100
|
| 186 | Northwest Labrador Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 187 | Saglek Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 188 | Davis Strait | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 189 | Romaine | New Foundland | Atlantic Canada | America | Mountain | Forest | Fish | 50
|
| 190 | Northeast Labrador Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 191 | Southeast Labrador Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 192 | Northern Reykjanes Ridge | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 193 | Southern Reykjanes Ridge | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 194 | George Bligh Bank | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 195 | Rosemary Bank | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 196 | Wyville Thomson Ridge | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 197 | Strait of Dover | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 198 | North Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 199 | Lille | Picardie | West Europe | Europe | Plains | Clear | Iron | 100
|
| ID | Province name | State | Region | Continent | Topology | Vegetation | Resource | Resource value
|
200
| St. George's Channel | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 201 | English Channel | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 202 | Clonakilty Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 203 | Irish Sea | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 204 | Galway Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 205 | Donegal Bay | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 206 | The Minch | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 207 | Moray Firth | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 208 | Devils Hole | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 209 | The Wash | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 210 | Inverness | Northern Scotland | Atlantic Islands | Europe | Mountain | Clear | Sulphur | 50
|
| 211 | Aberdeen | Northern Scotland | Atlantic Islands | Europe | Hills | Clear | Wool | 50
|
| 212 | Dundee | Southern Scotland | Atlantic Islands | Europe | Broken | Clear | Fish | 100
|
| 213 | Perth | Southern Scotland | Atlantic Islands | Europe | Hills | Clear | Coal | 100
|
| 214 | Glasgow | Southern Scotland | Atlantic Islands | Europe | Hills | Clear | Coal | 100
|
| 215 | Edinburgh | Southern Scotland | Atlantic Islands | Europe | Hills | Clear | Coal | 100
|
| 216 | Newcastle | Northern Counties | Atlantic Islands | Europe | Hills | Clear | Coal | 100
|
| 217 | Carlisle | Northern Counties | Atlantic Islands | Europe | Hills | Clear | Grain | 50
|
| 218 | Liverpool | Northern Counties | Atlantic Islands | Europe | Plains | Clear | Fish | 100
|
| 219 | Manchester | Northern Counties | Atlantic Islands | Europe | Hills | Clear | Coal | 100
|
| 220 | Leeds | Northern Counties | Atlantic Islands | Europe | Broken | Clear | Coal | 100
|
| 221 | Hull | Northern Counties | Atlantic Islands | Europe | Broken | Clear | Fish | 100
|
| 222 | Lincoln | Eastern Counties | Atlantic Islands | Europe | Plains | Clear | Iron | 100
|
| 223 | Nottingham | Midlands Counties | Atlantic Islands | Europe | Plains | Clear | Coal | 100
|
| 224 | Chester | Western Counties | Atlantic Islands | Europe | Plains | Clear | Fish | 50
|
| 225 | Bangor | Wales | Atlantic Islands | Europe | Hills | Clear | Fish | 50
|
| 226 | Montgomery | Wales | Atlantic Islands | Europe | Hills | Clear | Sulphur | 100
|
| 227 | Cardigan | Wales | Atlantic Islands | Europe | Hills | Clear | Fish | 50
|
| 228 | Cardiff | Wales | Atlantic Islands | Europe | Hills | Clear | Coal | 100
|
| 229 | Shrewsbury | Western Counties | Atlantic Islands | Europe | Hills | Clear | Iron | 100
|
| 230 | Birmingham | Midlands Counties | Atlantic Islands | Europe | Broken | Clear | Coal | 100
|
| 231 | Leicester | Midlands Counties | Atlantic Islands | Europe | Broken | Clear | Grain | 50
|
| 232 | Cambridge | Eastern Counties | Atlantic Islands | Europe | Plains | Clear | Grain | 50
|
| 233 | Norwich | Eastern Counties | Atlantic Islands | Europe | Plains | Clear | Grain | 50
|
| 234 | Ipswich | Eastern Counties | Atlantic Islands | Europe | Plains | Clear | Grain | 50
|
| 235 | Bedford | Metropolian Counties | Atlantic Islands | Europe | Broken | Clear | Grain | 50
|
| 236 | Oxford | Midlands Counties | Atlantic Islands | Europe | Broken | Clear | Grain | 50
|
| 237 | Bristol | Western Counties | Atlantic Islands | Europe | Hills | Clear | Iron | 100
|
| 238 | Plymouth | Southwestern Counties | Atlantic Islands | Europe | Hills | Clear | Fish | 50
|
| 239 | Dunkerque | Picardie | West Europe | Europe | Plains | Clear | Fish | 50
|
| 240 | Belfast | Ulster | Atlantic Islands | Europe | Hills | Clear | Cattle | 50
|
| 241 | Londonderry | Ulster | Atlantic Islands | Europe | Hills | Clear | Cattle | 50
|
| 242 | Armagh | Ulster | Atlantic Islands | Europe | Hills | Clear | Cattle | 50
|
| 243 | Dublin | Leinster | Atlantic Islands | Europe | Broken | Clear | Grain | 100
|
| 244 | Kildare | Leinster | Atlantic Islands | Europe | Hills | Clear | Cattle | 50
|
| 245 | Sligo | Connaught | Atlantic Islands | Europe | Hills | Clear | Cattle | 50
|
| 246 | Galway | Connaught | Atlantic Islands | Europe | Hills | Clear | Cattle | 50
|
| 247 | Limerick | Munster | Atlantic Islands | Europe | Hills | Clear | Fish | 50
|
| 248 | Waterford | Munster | Atlantic Islands | Europe | Hills | Clear | Fish | 50
|
| 249 | Cork | Munster | Atlantic Islands | Europe | Hills | Clear | Fish | 50
|
| ID | Province name | State | Region | Continent | Topology | Vegetation | Resource | Resource value
|
250
| Wexford | Leinster | Atlantic Islands | Europe | Broken | Clear | Fish | 50
|
| 251 | Taunton | Southwestern Counties | Atlantic Islands | Europe | Broken | Clear | Grain | 50
|
| 252 | Salisbury | Southwestern Counties | Atlantic Islands | Europe | Plains | Clear | Grain | 50
|
| 253 | Southhampton | Southeastern Counties | Atlantic Islands | Europe | Broken | Clear | Fish | 50
|
| 254 | Reading | Metropolian Counties | Atlantic Islands | Europe | Plains | Clear | Grain | 50
|
| 255 | London | Metropolian Counties | Atlantic Islands | Europe | Plains | Clear | Grain | 100
|
| 256 | Canterbury | Southeastern Counties | Atlantic Islands | Europe | Broken | Clear | Coal | 100
|
| 257 | Brighton | Southeastern Counties | Atlantic Islands | Europe | Broken | Clear | Fish | 100
|
| 258 | Kalmar Sund | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 259 | Nyköping | Svealand | North Europe | Europe | Plains | Clear | Grain | 50
|
| 260 | Västerås | Svealand | North Europe | Europe | Plains | Clear | Iron | 50
|
| 261 | Köslin | Pommern | East Europe | Europe | Plains | Clear | Grain | 25
|
| 262 | Deutsch Krone | Westpreussen | East Europe | Europe | Broken | Clear | Grain | 50
|
| 263 | Tournai | Wallonia | West Europe | Europe | Plains | Clear | Coal | 100
|
| 264 | Dresden | Sachsen | Central Europe | Europe | Hills | Clear | Coal | 65
|
| 265 | Liegnitz | Schlesien | East Europe | Europe | Hills | Clear | Fruit | 50
|
| 266 | Siegen | Westfalen | Central Europe | Europe | Hills | Clear | Cattle | 25
|
| 267 | Kassel | Hessen | Central Europe | Europe | Hills | Clear | Grain | 25
|
| 268 | Korbach | Westfalen | Central Europe | Europe | Hills | Clear | Timber | 25
|
| 269 | Helgoländer Bucht | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 270 | Dogger's Bank | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 271 | Skagerrak | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 272 | Bjørnafjorden | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 273 | Kattegat | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 274 | Storebælt | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 275 | Hanöbukten | Sea/Lake | Sea/Lake | Oceans and Lakes | Ocean | N/A | None | 0
|
| 276 | Brugge | Vlaandern | West Europe | Europe | Plains | Clear | Grain | 60
|
| 277 | Gent | Vlaandern | West Europe | Europe | Plains | Clear | Wool | 70
|
| 278 | Middelburg | Zeeland | West Europe | Europe | Plains | Clear | Fish | 20
|
| 279 | Rotterdam | Holland | West Europe | Europe | Plains | Clear | Fish | 20
|
