Industrial Overview
From VickyWiki
Contents |
This overview has its' own discussion thread at theParadox forums
Updated for version 1.03
[edit] Factories
| Name | Cost to build | Raw materials | Activating techs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | Machine parts | Iron | Coal | Timber | Cement | Steel | Electric gear | ||||
| | Steel factory | 5000 | 1 | 10 | 10 | 2 iron 2 coal | Freedom of trade (T3301) | ||||
| | Cement factory | 1000 | 1 | 10 | 10 | 2 coal | Freedom of trade (T3301) | ||||
| Image:Glass factory.jpg | Glass factory | 1000 | 3 | 10 | 10 | 2 coal | From start | ||||
| Image:Fuel refinery.jpg | Fuel refinery | 20000 | 10 | 10 | 10 | 2 oil | Cracking (I553) (Organic chemistry (T5404)) 1880->1890-> | ||||
| Image:Ammunition factory.jpg | Ammunition factory | 1000 | 7 | 10 | 10 | 1 sulphur 1 coal 1 iron | Freedom of trade (T3301) | ||||
| Image:Small arms factory.jpg | Small arms factory | 1000 | 7 | 10 | 10 | 1 ammunition 1 steel | Freedom of trade (T3301) | ||||
| Image:Artillery factory.jpg | Artillery factory | 3000 | 10 | 10 | 10 | 1 explosives 1 steel | Freedom of trade (T3301) | ||||
| Image:Barrel factory.jpg | Barrel factory | 200000 | 50 | 50 | 50 | 1 automobile | Infiltration (T1005) | ||||
| Image:Fertilizer factory.jpg | Fertilizer factory | 1000 | 10 | 10 | 10 | 2 sulphur | Basic chemistry (T5401) | ||||
| Image:Explosives factory.jpg | Explosives factory | 3000 | 7 | 10 | 10 | 1 fertilizer 1 ammunition | Freedom of trade (T3301) | ||||
| Image:Dye factory.jpg | Dye factory | 1000 | 10 | 10 | 10 | 1 coal | Synthetic dye (I550) (Organic chemistry (T5404)) 1880->1890-> | ||||
| Image:Clipper shipyard.jpg | Clipper shipyard | 2000 | 10 | 10 | 10 | 2 fabric 2 lumber 2 timber | Clipper design (T2101) | ||||
| Image:Steamer shipyard.jpg | Steamer shipyard | 20000 | 20 | 10 | 10 | 3 steel 5 coal | Steamers (T2102) | ||||
| Image:Machine parts factory.jpg | Machine parts factory | 20000 | 5 | 10 | 10 | 1 steel 1 coal | Precision work (I511) (Interchangable parts (T5103)) 1840->1860-> | ||||
| Name | £ | Machine parts | Iron | Coal | Timber | Cement | Steel | Electric gear | Raw materials | Techs needed | |
| Image:Automobile factory.jpg | Automobile factory | 100000 | 20 | 20 | 10 | 2 machine parts 1 electric gear 1 rubber | Daimler's Automobile (I500) (Combustion Engine (T5005)) 1876->1886-> | ||||
| Image:Aeroplane factory.jpg | Aeroplane factory | 300000 | 20 | 20 | 20 | 2 machine parts 1 electric gear 1 rubber | Wright & Langley's aeroplanes (I501) (Combustion Engine (T5005)) 1893->1903-> | ||||
| Image:Electric gear factory.jpg | Electric gear factory | 50000 | 30 | 10 | 10 | 1 rubber 1 coal 1 iron | Edison's lightbulb (I554) (Electricity (T5405)) 1869->1879-> | ||||
| Image:Telephone factory.jpg | Telephone factory | 50000 | 10 | 10 | 20 | 2 glass 1 electric gear | Bell & Grey's telephones (I555) (Electricity (T5405)) 1856->1866-> | ||||
| Image:Winery.jpg | Winery | 1000 | 3 | 10 | 10 | 3 fruit 0.25 glass | From start | ||||
| Image:Liquor distillery.jpg | Liquor distillery | 1000 | 3 | 10 | 10 | 3 grain 0.25 glass | From start | ||||
| Image:Canned food factory.jpg | Canned food factory | 1000 | 5 | 10 | 10 | 0.5 iron 1 cattle 1 grain 1 fish | Freedom of trade (T3301) | ||||
| Image:Fabric factory.jpg | Fabric factory | 2000 | 1 | 10 | 10 | 2 cotton | Freedom of trade (T3301) | ||||
| Image:Regular clothes factory.jpg | Regular clothes factory | 2000 | 7 | 10 | 10 | 1 fabric 2 dye | Freedom of trade (T3301) | ||||
| Image:Luxury clothes factory.jpg | Luxury clothes factory | 10000 | 10 | 10 | 10 | 1 regular clothes 2 silk | Freedom of trade (T3301) | ||||
| Image:Lumber mill.jpg | Lumber mill factory | 1000 | 1 | 10 | 10 | 2 timber | Freedom of trade (T3301) | ||||
| Image:Paper mill.jpg | Paper mill factory | 3000 | 7 | 10 | 10 | 1 lumber | Freedom of trade (T3301) | ||||
| Image:Furniture factory.jpg | Furniture factory | 2000 | 7 | 10 | 10 | 1 lumber 2 timber | Freedom of trade (T3301) | ||||
| Image:Luxury furniture factory.jpg | Luxury Furniture factory | 10000 | 10 | 10 | 10 | 1 furniture 4 tropical wood | Freedom of trade (T3301) | ||||
| Name | £ | Machine parts | Iron | Coal | Timber | Cement | Steel | Electric gear | Raw materials | Techs needed | |
[edit] Technology that affects these numbers
Note: the cost changes below apply also to colony buildings i.e. : trading post, coaling station, mission and colonial fortress.
| Commerce technologies | ||
| Investment Banks (T3004) | Reduces factory build cost by 5% | |
| Polypoly Structure (I352) | Reduces factory build cost by 25%, but increases upgrade cost by 10% | Only one of these will trigger |
| Oligopoly Structure (I353) | Increases factory build cost by 25%, but reduces upgrade cost by 10% | |
| Monopoly Structure (I354) | Increases factory build cost by 100%, but reduces upgrade cost by 25% | |
| Patent (I357) | Reduces factory build cost by 3% | |
| Trademark (I358) | Reduces factory build cost by 1% | |
| Industry technologies | ||
| Semi-Automatization (T5104) | Reduces factory build cost by 20% | |
| Assembly Line (T5105) | Reduces factory build cost by 20% | |
| Electric Machinery (I517) | Reduces factory build cost by 10% | |
[edit] Resource Gathering Operations (RGOs)
All RGO's available from the start, except oil rig, which requires Freedom of trade (T3301).

