Due to a sudden burst in spammer activity, account creation has been temporarily disabled. Sorry for the inconvenience to any new potential contributors.
Migration
From Vicky2Wiki
Contents |
Overview
Migration also uses a two-roll system, with the first roll using the migration tables in poptypes.txt, and the second roll determining the destination.
There are three forms of Migration:
- Internal migration. Internal migrants will move from one of your provinces to another province within your Empire. They will not go to colonies.
- External Migration. External migrants will move from one of your provinces to a province in another Empire. The select which country they are going to go to through a directional roll, and then select which province in the other empire they are going to select in the same way as other migrants.
- Colonial Migration. Colonial migrants will move from a province in your empire to a colony owned by your empire. They must go to a colony, and it must belong to you.
Migration
Internal Migration Factors
| Modifier | Value | Factor | Total |
|---|---|---|---|
| Base Migration Rate | 1.00% | ||
| Consciousness < | 8 | -0.10% | -0.10% |
| 7 | -0.10% | -0.20% | |
| 6 | -0.10% | -0.30% | |
| Colonial State | -2.00% | ||
| Luxury Needs < 10% AND Everyday Needs < 10% AND Life Needs < | 90% | +0.10% | +0.10% |
| 80% | +0.10% | +0.20% | |
| 70% | +0.10% | +0.30% | |
| State has Factories | -0.30% | ||
| Unemployment ≥ | 10% | +0.30% | +0.30% |
| 20% | +0.30% | +0.60% | |
| 30% | +0.30% | +0.90% | |
| Province Controlled by Owner AND Unemployment ≥ | 40% | +0.30% | +0.30% |
| 50% | +0.30% | +0.60% | |
| 60% | +0.30% | +0.90% |
Colonial Migration Factors
| Modifier | Value | Factor | Total |
|---|---|---|---|
| Base Colonial Migration Rate | 0.25% | ||
| Is NOT Primary Culture | -0.50% | ||
| Consciousness < | 8 | -0.10% | -0.10% |
| 7 | -0.10% | -0.20% | |
| 6 | -0.10% | -0.30% | |
| Colonial State | -2.00% | ||
| Luxury Needs < 10% AND Everyday Needs < 10% AND Life Needs < | 90% | +0.10% | +0.10% |
| 80% | +0.10% | +0.20% | |
| 70% | +0.10% | +0.30% | |
| State has Factories | -0.30% | ||
| Unemployment ≥ | 10% | +0.30% | +0.30% |
| 20% | +0.30% | +0.60% | |
| 30% | +0.30% | +0.90% |
Emigration Factors
| Modifier | Value | Factor | Total |
|---|---|---|---|
| Base Emigration Rate | 0.50% | ||
| Militancy ≥ | 5 | +0.20% | +0.20% |
| 6 | +0.20% | +0.40% | |
| 7 | +0.20% | +0.60% | |
| 8 | +0.20% | +0.80% | |
| 9 | +0.20% | +1.00% | |
| Consciousness < | 8 | -0.10% | -0.10% |
| 7 | -0.10% | -0.20% | |
| 6 | -0.10% | -0.30% | |
| Luxury Needs < 10% AND Everyday Needs < 10% AND Life Needs < | 90% | +0.10% | +0.10% |
| 80% | +0.10% | +0.20% | |
| 70% | +0.10% | +0.30% | |
| State has Factories | -0.30% | ||
| Unemployment ≥ | 10% | +0.20% | +0.20% |
| 20% | +0.20% | +0.40% | |
| 30% | +0.30% | +0.70% | |
| Agrees With Ruling Party ≥ | 25% | -0.25% | |
| National Religious Policy is Moralism AND NOT National Religion | +0.10% | ||
| National Citizenship Policy is Residency AND NOT National Culture | +0.10% | ||
| Continent is North America OR South America AND Government is Democracy | -2.00% | ||
| State Is Colonial | -2.00% |
Country Migration Target
| Target Country Factors | Modifier |
|---|---|
| Unemployment ≥ 10% | -90% |
| Has POP's Culture | +100% |
| Has Wealth Voting | +5% |
| Has Universal Weighted Voting | +25% |
| Has Universal Voting | +50% |
| Is in North America OR South America OR Oceania | +300% |
Province Migration Target
| Target Province Factors | Modifier |
|---|---|
| Unemployment ≥ 10% AND State has no Factories | -90% |
| Total POPs ≥ 150,000 | +20% |
| Total POPs ≥ 250,000 | +20% |
| Total POPs ≥ 500,000 | +20% |
| Total POPs ≥ 750,000 | +20% |
| State has no Factories AND Economic Policy does not allow POPs to Build Factories AND Farmer OR Labourer Unemployment ≥ 10% | -100% |
| Has POP's Culture | +20% |
| State Has Factories | +100% |
| Has POP's Religion | +20% |
| Has a Core of POP's Culture | +50% |
| State is a Slave State | -25% |
| Is State Capital | +50% |
| Is Coastal | +5% |
| Terrain is Mountain | -40% |
| Terrain is Desert | -90% |
| Terrain is Marsh | -40% |
| Terrain is Arctic | -90% |
| Life Rating ≥ 40 | +100% |
| Life Rating ≥ 50 | +100% |
Immigration
Immigration is one of the most powerful forces in Victoria 2, particularly for countries in the Americas.
Immigrants factor the following information into their decision of where to emigrate, when moving to another country.
- Pops will NOT immigrate to provinces where there is unemployment in their Poptype.
- Pops are twice as likely to choose provinces where the primary culture is the same as their own.
- Pops are five times as likely to choose provinces where the government type of the country is a democracy.
- Pops are four times as likely to choose provinces in North or South America.
These calculations are additive, so Pops are 900% more likely (10 times as likely) to choose off-culture democratic provinces in North/South America than they are to choose off-culture non-democratic provinces in Europe.
It should be noted that the above is not all inclusive; there are many other factors that contribute to immigration.