Tank Destroyer Brigade
From HOI2Wiki
|
Tank Destroyers are similar to normal Tanks. The difference is that they don't have a rotating turret, and mount most of their armor to the front. They give your units an added capability against hard targets such as enemy armor. |
| Model | Default ORG | Morale | Air Attack | Air Def. | Soft Attack | Hard Attack | Tough- ness | Defens- iveness | Soft- ness | Cost | Build- time | Man- power | Max Speed | Supply Cons. | Fuel Cons. | Supp. | Transp. Weight | Upgrade Time Factor | Upgrade Cost Factor | Speed Cap Art | Speed Cap Eng | Speed Cap AT | Speed Cap AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Tank Destroyer | 2 | 1 | 1 | -5 | 7 | 70 | 2 | 0.5 | 1 | 0.5 | 1.0 | |||||||||||||
| Basic Tank Destroyer | 3 | 2 | 2 | -6 | 7 | 70 | 2 | 0.6 | 1 | 0.5 | 1.0 | |||||||||||||
| Improved Tank Destroyer | 5 | 3 | 3 | -7 | 7 | 70 | 2 | 0.7 | 1 | 0.5 | 1.0 | |||||||||||||
| Advanced Tank Destroyer | 1 | 6 | 4 | 4 | -8 | 8 | 70 | 2 | 0.75 | 1 | 0.5 | 1.0 | ||||||||||||
| Semi–Modern Tank Destroyer | 1 | 7 | 5 | 5 | -9 | 8 | 70 | 2 | 0.8 | 1 | 0.5 | 1.0 |


