From HOI2Wiki
GDP Change of European Countries and Japan (1939-1947)
| Year | Austria | Belgium | France | Germany | Italy | Netherlands | Norway | UK | Japan
|
| 1939 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00
|
| 1940 | 96,65 | 88,59 | 84,33 | 99,93 | 99,56 | 87,15 | 90,51 | 109,48 | 102,07
|
| 1941 | 102,96 | 84,64 | 69,04 | 105,64 | 97,47 | 81,73 | 92,16 | 119,47 | 102,03
|
| 1942 | 97,24 | 77,62 | 62,19 | 106,18 | 95,67 | 74,08 | 88,02 | 121,24 | 100,07
|
| 1943 | 99,25 | 75,87 | 59,67 | 108,96 | 86,32 | 71,81 | 85,61 | 123,67 | 100,18
|
| 1944 | 101,38 | 79,86 | 48,3 | 122,61 | 69,95 | 47,79 | 80,40 | 118,26 | 94,43
|
| 1945 | 42,11 | 88,83 | 53,69 | 77,96 | 54,59 | 48,46 | 89,22 | 112,68 | 47,80
|
| 1946 | 47,76 | 94,64 | 80,43 | 45,11 | 71,08 | 80,38 | 97,61 | 107,71 | 51,27
|
| 1947 | 52,90 | 92,23 | 86,33 | 49,74 | 82,93 | 91,05 | 107,50 | 105,47 | 54,71
|
Wartime GDP of the Great Powers
1938 to 1945 in International Dollars and 1990 Prices (billions) (1)
| Country | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945
|
United States | 800 | 869 | 943 | 1094 | 1235 | 1399 | 1499 | 1474
|
United Kingdom | 284 | 287 | 316 | 344 | 353 | 361 | 346 | 331
|
France | 186 | 199 | 164 | 130 | 116 | 110 | 93 | 101
|
Italy | 141 | 151 | 147 | 144 | 145 | 137 | 117 | 92
|
Soviet Union | 359 | 366 | 417 | 359 | 274 | 305 | 362 | 343
|
Germany | 351 | 384 | 387 | 412 | 417 | 426 | 437 | 310
|
Austria | 24 | 27 | 27 | 29 | 27 | 28 | 29 | 12
|
Japan | 169 | 184 | 192 | 196 | 197 | 194 | 189 | 144
|
Allied / Axis GDP | 2.4 | 2.3 | 2.1 | 2.0 | 2.1 | 2.3 | 3.1 | 5.0
| Source: OnWar: Allies and Axis GDP
(1) Based on Table 1 found in Mark Harrison, The USSR and Total War: Why Didn't the Soviet Economy Collapse in 1942? from Mark Harrison, "The Economics of World War II: an Overview," in Mark Harrison, ed., The Economics of World War II: Six Great Powers in International Comparison, Cambridge University Press (1998), 10.
1939 GNP in billions of US$ (1985 dollars) by country
| Country | GNP (billions, 1985 USD$) | Portion of World GNP
|
United States | 788 | 22.5%
|
United Kingdom | 215 | 6.1%
|
Soviet Union | 308 | 8.5%
|
Germany | 271 | 7.7%
|
Italy | 114 | 3.3%
|
Japan | 135 | 3.9%
|
World GNP = $3,500 billion
1944 numbers are essentially the same except that the US is twice as large
Percentage of GDP Used for War Aims (in percent)
| Country | 1939 | 1943
|
| United States | 02 | 55
|
| United Kingdom | 15 | 55
|
| USSR | 17 | 53
|
| Germany | 32 | 71
|
| Italy | 10 | 40
|
Other Countries During Various Periods
| Country | %age of Nominal GDP
|
| Belgium | 1.77
|
| Czechoslavkia | 5.34
|
| Finland | 3.18%
|
| Netherlands | 1.57
|
| Norway | 0.86
|
| Portugal | 5.2
|
| Spain | 2.23
|
| Sweden | 1.45
|
| Switzerland | 1.22
|
Relative World War 2 Munitions Output (U.S. 1944 = 100)
| Year | United States | United Kingdom | Soviet Union | Nazi Germany | Imperial Japan
|
| 1937 | 1 | 1 | 3 | 2 | 2
|
| 1938 | 1 | 2 | 4 | 3 | 3
|
| 1939 | 2 | 3 | 6 | 4 | 3
|
| 1940 | 6 | 7 | 7 | 8 | 3
|
| 1941 | 15 | 10 | 12 | 8 | 4
|
| 1942 | 53 | 17 | 22 | 11 | 5
|
| 1943 | 91 | 20 | 28 | 17 | 4
|
| 1944 | 100 | 19 | 31 | 21 | 3
| Source: Delong, J. B. Falling into World War II, Feb 1997