Building costs

From HOI2Wiki

Jump to: navigation, search

These are the basic costs of all province improvements you can build. The Gearing Bonus does not apply to buildings.

This overview has been updated for version 1.1.

Building type Cost Build time Manpower Size
Image:Air Base.jpg Air Base 1 180 0 1
Image:Anti-Air.jpg Anti-Air 3 60 1 1
Image:Coastal Fortifications.jpg Coastal Fortifications 4 100 0 1
Image:Industrial Capacity.jpg Industrial Capacity 5 360 0 1
Image:Infrastructure.jpg Infrastructure 1 360 0 0.1
Image:Land Fortifications.jpg Land Fortifications 5 120 0 1
Image:Naval Base.jpg Naval Base 5 180 0 1
Image:Nuclear Reactor.jpg Nuclear Reactor 50 180 0 1
Image:Radar Station.jpg Radar Station 3 180 0 1
Image:Rocket Test Site.jpg Rocket Test Site 40 180 0 1

This overview has been updated for HOI2:Doomsday version 1.3a.

Building type Cost Build time Manpower Size
Image:Air Base.jpg Air Base 1 180 0 1
Image:Anti-Air.jpg Anti-Air 3 60 0.5 1
Image:Coastal Fortifications.jpg Coastal Fortifications 4 1000 0 1
Image:Industrial Capacity.jpg Industrial Capacity 5 360 1 1
Image:Infrastructure.jpg Infrastructure 1 360 0 0.1
Image:Land Fortifications.jpg Land Fortifications 5 1200 0 1
Image:Naval Base.jpg Naval Base 5 180 0 1
Image:Nuclear Reactor.jpg Nuclear Reactor 50 180 5 1
Image:Radar Station.jpg Radar Station 2 180 0.5 1
Image:Rocket Test Site.jpg Rocket Test Site 20 180 1 1
Personal tools
Categories
Main site