Recent changes
From EU3 Wiki
Track the most recent changes to the wiki on this page.
18 March 2010
- (diff) (hist) . . Template:NumBlk; 16:55 . . (+87) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:NumBlk; 16:54 . . (+44) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:NumBlk; 16:53 . . (+65) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 16:52 . . (+3) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:NumBlk; 16:51 . . (+41) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:NumBlk; 16:49 . . (0) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:NumBlk; 16:48 . . (+1) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . User:Lacrossa; 16:45 . . (+54) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Talk:Population; 14:44 . . (+245) . . Alithrac (Talk | contribs)
- (User creation log); 14:34 . . Alithrac (Talk | contribs) New user account
- (diff) (hist) . . Nm Category:Research; 13:53 . . (+34) . . Junuxx (Talk | contribs) (Redirected page to Category:Technology)
- (diff) (hist) . . Research Math; 06:25 . . (+84) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:NumBlk; 06:19 . . (+10) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Template:Repeat/2; 06:07 . . (+4) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . N Template:Str len/core; 05:57 . . (+2,297) . . Lacrossa (Talk | contribs) (Created page with '{{#switch: {{{3|}}} | hundreds = <!-- 0xx-4xx, using linear search since most strings will probably be less than 100 bytes. --> {{#ifeq: x{{{1|}}} | x{{padleft:{{{1|}}}| 100 }…')
- (diff) (hist) . . N Template:Str len; 05:56 . . (+327) . . Lacrossa (Talk | contribs) (Created page with '{{#ifeq: x{{#if:x|{{{1|}}}}} | x{{padleft:{{{1|}}}| 500 }} <!-- str >= 500 --> | 500 | {{str len/core <!-- xx0-xx9 --> |{{#if:x|{{{1|}}}}} | {{str len/core <!-- x0x-x9x…')
- (diff) (hist) . . N Template:Repeat/2; 05:51 . . (+115) . . Lacrossa (Talk | contribs) (Created page with '{{Repeat/0|{{{1}}}|{{#expr:{{{2}}}mod20}}}}{{Repeat/0|{{Repeat/0|{{{1}}}|20}}|{{#expr:({{{2}}}-{{{2}}}mod20)/20}}}}')
- (diff) (hist) . . N Template:Repeat/1; 05:50 . . (+115) . . Lacrossa (Talk | contribs) (Created page with '{{Repeat/0|{{{1}}}|{{#expr:{{{2}}}mod20}}}}{{Repeat/0|{{Repeat/0|{{{1}}}|20}}|{{#expr:({{{2}}}-{{{2}}}mod20)/20}}}}')
- (diff) (hist) . . N Template:Repeat/0; 05:49 . . (+1,592) . . Lacrossa (Talk | contribs) (Created page with '{{#switch:{{{2}}} |0= |1={{{1}}} |2={{{1}}}{{{1}}} |3={{{1}}}{{{1}}}{{{1}}} |4={{{1}}}{{{1}}}{{{1}}}{{{1}}} |5={{{1}}}{{{1}}}{{{1}}}{{{1}}}{{{1}}} |6={{{1}}}{{{1}}}{{{1}}}…')
- (diff) (hist) . . N Template:Repeat; 05:49 . . (+28) . . Lacrossa (Talk | contribs) (Created page with '{{Repeat/2|{{{1}}}|{{{2}}}}}')
- (diff) (hist) . . N Template:NumBlk; 05:40 . . (+1,369) . . Lacrossa (Talk | contribs) (Created page with '<includeonly>{{Repeat|<dl><dd>|{{str len|{{{1}}}}}}} {|style="border-collapse:collapse; background:none; margin:0; border:none;" |style="vertical-align:middle; border:{{#if:{{{Bo…')
- (diff) (hist) . . N Template:EquationNote; 05:38 . . (+222) . . Lacrossa (Talk | contribs) (Created page with '<includeonly><cite {{#ifeq:{{{noid}}}|noid||id="math_{{{1}}}"}}><span class="reference plainlinksneverexpand">'''{{#if: {{{2| }}}|{{{2}}}|[[#equation_{{{1}}…')
- (diff) (hist) . . N Template:EquationRef; 05:38 . . (+222) . . Lacrossa (Talk | contribs) (Created page with '<includeonly><cite {{#ifeq:{{{noid}}}|noid||id="math_{{{1}}}"}}><span class="reference plainlinksneverexpand">'''{{#if: {{{2| }}}|{{{2}}}|[[#equation_{{{1}}…')
- (diff) (hist) . . Research Math; 04:56 . . (-1) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 04:16 . . (+154) . . Lacrossa (Talk | contribs)
- (Upload log); 04:07 . . Lacrossa (Talk | contribs) uploaded a new version of "File:ResearchSizeModifier.png"
- (diff) (hist) . . Research; 04:06 . . (+37) . . Lacrossa (Talk | contribs)
- (Upload log); 04:03 . . Lacrossa (Talk | contribs) uploaded "File:ResearchRateChange-Marginal.png"
- (Upload log); 04:03 . . Lacrossa (Talk | contribs) uploaded "File:ResearchRateChange-General.png"
- (diff) (hist) . . Research Math; 04:02 . . (+63) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 03:49 . . (+64) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 03:43 . . (+291) . . Lacrossa (Talk | contribs)
- (Upload log); 03:43 . . Lacrossa (Talk | contribs) uploaded "File:LargeCountry-ResearchEqualityCondition-Marginal.png"
- (Upload log); 03:41 . . Lacrossa (Talk | contribs) uploaded "File:ResearchEqualityCondition-Marginal.png"
- (diff) (hist) . . Research Math; 03:21 . . (+144) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 03:10 . . (+247) . . Lacrossa (Talk | contribs)
- (Upload log); 03:09 . . Lacrossa (Talk | contribs) uploaded a new version of "File:ResearchEqualityCondition-General.png"
- (Upload log); 03:08 . . Lacrossa (Talk | contribs) uploaded a new version of "File:LargeCountry-ResearchEqualityCondition-General.png" (Reverted to version as of 03:04, 18 March 2010)
- (Upload log); 03:07 . . Lacrossa (Talk | contribs) uploaded a new version of "File:LargeCountry-ResearchEqualityCondition-General.png"
- (diff) (hist) . . Research Math; 03:05 . . (+687) . . Lacrossa (Talk | contribs)
- (Upload log); 03:05 . . Lacrossa (Talk | contribs) uploaded "File:ResearchEqualityCondition-General.png"
- (Upload log); 03:04 . . Lacrossa (Talk | contribs) uploaded "File:LargeCountry-ResearchEqualityCondition-General.png"
- (Upload log); 03:00 . . Lacrossa (Talk | contribs) uploaded "File:ResearchEqualityCondition General.png"
- (Upload log); 02:52 . . Lacrossa (Talk | contribs) uploaded "File:LargeCountryResearchEqualityConditionGeneral.png"
- (diff) (hist) . . Research Math; 02:29 . . (+528) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 02:19 . . (+62) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 02:10 . . (-30) . . Lacrossa (Talk | contribs)
- (diff) (hist) . . Research Math; 02:04 . . (+213) . . Lacrossa (Talk | contribs)
- (Upload log); 01:56 . . Lacrossa (Talk | contribs) uploaded a new version of "File:ResearchRateChangeGeneral.png"
- (diff) (hist) . . Research Math; 01:55 . . (0) . . Lacrossa (Talk | contribs)

