Research Cost - Supporting Data
From EU3 Wiki
[edit] Research cost analysis at the beginning of the game
At the beginning of the game ver. 1.1 on May 1453 everybody researches Government Tech 1. Historically it took 5 years 1450-1455. All from Latin tech group, no inflation, no early research penalty.
Note on inflation: At the beginning game shows negative inflation on its popup. Effect disappears and tech cost readjusted on June 1 1453.
| Country | Provinces | Sliders rate | Cost | Norm Cost per year | Rounded change |
|---|---|---|---|---|---|
| Navarra | 1 | 6.00% | 663 | 125.1 | 125 |
| Milan | 2 | -2.00% | 735 | 150.0 | 25 |
| Bavaria | 3 | -2.00% | 858 | 175.1 | 25 |
| Genoa | 4 | 0.00% | 938 | 187.6 | 12.5 |
| Bohemia | 5 | -2.00% | 980 | 200.0 | 12.5 |
| Scotland | 6 | -1.00% | 1114 | 225.1 | 25 |
| Austria -1 | 7 | 0.00% | 1188 | 237.6 | 12.5 |
| Austria | 8 | 0.00% | 1250 | 250.0 | 12.5 |
| Aragon -2 | 9 | -7.00% | 1176 | 252.9 | 3 |
| Aragon -1 | 10 | -7.00% | 1192 | 256.3 | 3.3 |
| Aragon | 11 | -7.00% | 1206 | 259.4 | 3 |
| England | 18 | 4.00% | 1463 | 281.3 | (Average)3.1 |
Aragon -2 - Aragon sold 2 provinces
Normalized cost per year = Cost / (100% + Sliders rate) /5 years
Rounded change shows how each acquired province change your Normalized cost per year. It continues to slightly decrease down the road: At 1504 Castille with 39 provinces got 2.8
[edit] Early Research Penalty
The following table is based on the incorrect assumption that the yearly research cost per province was 5. However it is still useful in showing the increase is cost for researching ahead of the average tech date.
| Years Early | Revised Cost | Change in Base Cost |
|---|---|---|
| 0 | 5 | 0 |
| 1 | 5.25 | 0.25 |
| 2 | 6 | 0.75 |
| 3 | 7.25 | 1.25 |
| 4 | 9 | 1.75 |
| 5 | 11.25 | 2.25 |
| 6 | 14 | 2.75 |
| 7 | 17.25 | 3.25 |
| 8 | 21 | 3.75 |
| 9 | 25.25 | 4.25 |
| 10 | 30 | 4.75 |
| 11 | 35.25 | 5.25 |
| 12 | 41 | 5.75 |
| 13 | 47.25 | 6.25 |
| 14 | 54 | 6.75 |
| 15 | 61.25 | 7.25 |
| 16 | 69 | 7.75 |
| 17 | 77.25 | 8.25 |
| 18 | 86 | 8.75 |
| 19 | 95.25 | 9.25 |
| 20 | 105 | 9.75 |
| 21 | 115.25 | 10.25 |
| 22 | 126 | 10.75 |
| 23 | 137.25 | 11.25 |
| 24 | 149 | 11.75 |
| 25 | 161.25 | 12.25 |
| 26 | 174 | 12.75 |
| 27 | 187.25 | 13.25 |
| 28 | 201 | 13.75 |
| 29 | 215.25 | 14.25 |
| 30 | 230 | 14.75 |

