Regions and Colonial Trade Goods
From EU3 Wiki
In Nomine introduces a new map layout called Regions, basically it shows geographically related provinces as a group.
A feature in the new colonial system is that the trade goods of unclaimed provinces remain unknown until the province reaches 300 settlers, then a pop-up message is triggered telling you which "random" good the province produces.
The province good is selected randomly from a group of goods that the province's region is able to produce.
The list of goods and the regions that can trigger them is in this file:
\Europa Universalis III\events\tradegoods.txt
A user friendly :D list of goods/regions follows, notice that some regions have a bonus/penalty on the event's Mean Time to Happen (MTH), this means those particular regions have a higher/lower chance of getting that trade good (But you can always reload your game if you want a different good ;) )
Notice
Trigger = 300 Settlers
Global Modifier = -50% MTH if 500 Settlers
Trade Good: is the name of the trade good that can be triggered in a colonial province
Region: is the name of the region in which the trade good can be triggered, if not noted otherwise it means every single province that is part of the region
Province: the id and name of the specific province in which the trade good can be triggered, or a general rule for the type of provinces in the region that are elegible, i.e. "Port Provinces" means that only the Port provinces in the specified region can get the good, the other provinces can't
MTH: The Mean Time to Happen the event, it can be lowered or increased by modifiers, if a modifier says for example "+20%" it means that to whatever the MTH is, you have to add 20%, if it's "-30%" you have to take 30% off the MTH
Region / Province Modifier: means that it ONLY applies for this particular Region / Province
Neighbor Modifier: if the province where the event is triggered has ANY neighbor province with the same trade good, this modifier is applied
Owned Provinces: is the number of provinces you already own with the same trade good
Owned Modifier: if you own the number in "Owned Provinces" this modifier is applied, e.g. if "Owned Provinces" says "10" and "Owned Modifier" says "+30%", it means that if you already have 10 provinces with the trade good "Fish", the MTH for getting "Fish" in another colony is 30% higher, making it less likely to happen, specially if the province can have another trade good with a lower MTH
Slider Modifier: if you have the Domestic Slider settings specified here, this modifier is applied
Country Flag Modifier: if you have the Country Flag specified here, this modifier is applied
Colonial Trade Goods - Regions
| Trade Good | Region | Province | MTH | Region / Province Modifier | Neighbor Modifier | Owned Provinces | Owned Modifier | Slider Modifier | Country Flag Modifier |
|---|---|---|---|---|---|---|---|---|---|
| Grain | la plata region | 8 months | -50% | ||||||
| Grain | great plains | 8 months | |||||||
| Grain | eastern america | 8 months | |||||||
| Grain | the andes | 8 months | |||||||
| Grain | south africa | 8 months | |||||||
| Grain | central africa | 8 months | |||||||
| Grain | north africa | 8 months | |||||||
| Grain | australian coast | 8 months | |||||||
| Grain | indonesian region | 8 months | +20% | ||||||
| Grain | western siberia | 8 months | |||||||
| Grain | eastern siberia | 8 months | +30% | ||||||
| Grain | western america | +30% | |||||||
| Fish | eastern siberia | Ports Only! | 6 months | +20% | |||||
| Fish | northern america | Ports Only! | 6 months | +20% | |||||
| Fish | northwest america | Ports Only! | 6 months | +20% | |||||
| Fish | eastern america | Ports Only! | 6 months | +20% | |||||
| Fish | the andes | Ports Only! | 6 months | +20% | |||||
| Fish | amazonas | Ports Only! | 6 months | +20% | |||||
| Fish | la plata region | Ports Only! | 6 months | +20% | |||||
| Fish | australian coast | Ports Only! | 6 months | +20% | |||||
| Fish | greenland region | Ports Only! | 6 months | +20% | |||||
| Fish | new zealand region | Ports Only! | 6 months | +20% | |||||
| Fish | indonesian region | Ports Only! | 6 months | +20% | |||||
| Fish | western siberia | Ports Only! | 6 months | +20% | |||||
| Fish | eastern siberia | Ports Only! | 6 months | +20% | |||||
| Fish | atlantic ocean islands | Ports Only! | 6 months | +20% | |||||
| Fish | mascarene islands | Ports Only! | 6 months | +20% | +20% | ||||
| Fish | indian ocean islands | Ports Only! | 6 months | +20% | |||||
| Fish | pacific ocean islands | Ports Only! | 6 months | +20% | |||||
| Wine | la plata region | 8 months | |||||||
| Wool | central american region | 8 months | |||||||
| Wool | western america | 8 months | |||||||
| Wool | australian coast | 8 months | |||||||
| Wool | new zealand region | 8 months | -30% | ||||||
| Wool | the spanish main | 8 months | |||||||
| Cloth | indonesian region | 8 months | |||||||
| Cloth | 738 - Taiwan | 8 months | |||||||
| Fur | great plains | 6 months | 10 | +50% | |||||
| Fur | northern america | 6 months | -30% | 10 | +50% | ||||
| Fur | northwest america | 6 months | 10 | +50% | |||||
| Fur | greenland region | 6 months | 10 | +50% | |||||
| Fur | western siberia | 6 months | 10 | +50% | |||||
| Fur | eastern siberia | 6 months | 10 | +50% | |||||
| Fur | the spanish main | 6 months | 10 | +50% | |||||
| Fur | Scandinavia | 18 - Lappland | 6 months | 10 | +50% | ||||
| Salt | central american region | 8 months | |||||||
| Naval Supplies | northern america | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | northwest america | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | eastern america | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | the andes | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | amazonas | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | australian coast | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | greenland region | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | new zealand region | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | indonesian region | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | western siberia | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | eastern siberia | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Naval Supplies | atlantic ocean islands | Ports Only! | 8 months | +20% | +50% | 10 | +50% | ||
| Naval Supplies | pacific ocean islands | Ports Only! | 8 months | +50% | 10 | +50% | |||
| Copper | the andes | 8 months | +50% | 10 | +50% | ||||
| Copper | western siberia | 8 months | +50% | 10 | +50% | ||||
| Copper | eastern siberia | 8 months | +50% | 10 | +50% | ||||
| Gold | amazonas | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | the andes | 12 months | -30% | +300% | 2 3 | +200% +300% | |||
| Gold | south africa | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | western siberia | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | eastern siberia | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | western america | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | australian coast | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | northwest america | 12 months | +300% | 2 3 | +200% +300% | ||||
| Gold | 852 - Mexico | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Gold | 853 - Huastec | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Gold | 854 - Sayultecas | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Gold | 855 - Huichol | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Gold | 856 - Zacatecas | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Gold | 857 - Guichichil | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Gold | 858 - Tamaulipas | 12 months | -40% | +300% | 2 3 | +200% +300% | |||
| Iron | Scandinavia | 18 - Lappland | 6 months | +50% | |||||
| Iron | western siberia | 6 months | +50% | ||||||
| Iron | eastern siberia | 6 months | +50% | ||||||
| Slaves | central africa | 6 months | 5 | +50% | +30% serfdom freesubjects = 1 | Must NOT have the abolish slavery act | |||
| Slaves | south africa | 6 months | 5 | +50% | +30% serfdom freesubjects = 1 | Must NOT have the abolish slavery act | |||
| Slaves | north africa | 6 months | 5 | +50% | +30% serfdom freesubjects = 1 | Must NOT have the abolish slavery act | |||
| Ivory | central africa | 8 months | 3 | +50% | |||||
| Ivory | south africa | 8 months | 3 | +50% | |||||
| Tea | indonesian region | 6 months | +50% | ||||||
| Tea | 738 - Taiwan | 6 months | +50% | ||||||
| Chinaware | indonesian region | 6 months | +50% | ||||||
| Chinaware | 738 - Taiwan | 6 months | +50% | ||||||
| Spices | indonesian region | 6 months | +50% | ||||||
| Spices | indian ocean islands | 6 months | +20% | +50% | |||||
| Spices | 1244 - Tahiti | 6 months | +50% | ||||||
| Coffee | la plata region | 8 months | +50% | ||||||
| Coffee | the andes | 8 months | +50% | ||||||
| Coffee | amazonas | 8 months | +50% | ||||||
| Coffee | the carribean | 8 months | +50% | ||||||
| Coffee | indonesian region | 8 months | +50% | ||||||
| Coffee | central american region | 8 months | +50% | ||||||
| Coffee | the spanish main | 8 months | -20% | +50% | |||||
| Cotton | eastern america | 6 months | +50% | ||||||
| Cotton | the carribean | 6 months | +50% | ||||||
| Sugar | the carribean | 5 months | -30% | 5 10 | +20% +50% | ||||
| Sugar | amazonas | 5 months | -30% | 5 10 | +20% +50% | ||||
| Sugar | mascarene islands | 5 months | 5 10 | +20% +50% | |||||
| Sugar | atlantic ocean islands | 366 - The Canarias | 5 months | 5 10 | +20% +50% | ||||
| Sugar | atlantic ocean islands | 368 - Madeira | 5 months | 5 10 | +20% +50% | ||||
| Sugar | 852 - Mexico | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 853 - Huastec | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 854 - Sayultecas | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 855 - Huichol | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 856 - Zacatecas | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 857 - Guichichil | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 858 - Tamaulipas | 5 months | 5 10 | +20% +50% | |||||
| Sugar | 1240 - Hawaii | 5 months | 5 10 | +20% +50% | |||||
| Tobacco | la plata region | 8 months | +50% | ||||||
| Tobacco | eastern america | 8 months | +50% | ||||||
| Tobacco | amazonas | 8 months | +50% | ||||||
| Tobacco | the carribean | 8 months | +50% | ||||||
| Unknown (Slaves No More!) | Must be Slaves province! | 1 months | Must have the abolish slavery act |

