Naval unit types
From EU3 Wiki
Contents |
Big ships
(current with version 1.1)
| Type | Naval Tech Level | Approx. Date | Hull Size | Cannons | Speed |
|---|---|---|---|---|---|
| Carrack | 0 | 1453 | 20 | 40 | 5 |
| Caravel | 3 | 1485 | 25 | 50 | 5 |
| Galleon | 14 | 1565 | 30 | 60 | 4 |
| Wargalleon | 18 | 1620 | 40 | 80 | 4 |
| Two-Decker | 24 | 1675 | 50 | 100 | 5 |
| Three-Decker | 30 | 1723 | 60 | 120 | 5 |
Light ships
(current with version 1.1)
The little brother of the big ships has the same good naval tech multiplier as its sibling - but the hull size and the amount of cannons are not quite up to par. Thankfully, they are twice as fast, and are useful for speeding ahead of a retreating enemy and ping-ponging them for additional victories - much like cavalry.
| Type | Naval Tech Level | Approx. Date | Hull Size | Cannons | Speed |
|---|---|---|---|---|---|
| Barque | 2 | 1475 | 10 | 15 | 10 |
| Early Frigate | 15 | 1585 | 20 | 20 | 10 |
| Frigate | 19 | 1625 | 25 | 25 | 10 |
| Heavy Frigate | 25 | 1690 | 30 | 35 | 10 |
Galleys
(current with version 1.1)
This ship type starts off in 1453 as the best "bang for your buck" in inland seas, such as the Mediterranean and the Baltic Sea thanks to its Naval tech shock multiplier, but this advantage wears off fast, and by naval tech 11 the other ship types' multipliers are already significantly better.
Galleys get a +1 bonus to damage in inland seas, and a -2 penalty during naval battles on the high seas.
| Type | Naval Tech Level | Approx. Date | Hull Size | Cannons | Speed |
|---|---|---|---|---|---|
| Galley | 0 | 1453 | 12 | 10 | 8 |
| Galleas | 13 | 1550 | 14 | 15 | 8 |
| Chebeck | 23 | 1660 | 16 | 20 | 8 |
| Archipelago Frigate | 29 | 1719 | 20 | 35 | 8 |
Transport
(current with version 1.1)
The basic naval ship type to move land forces over seas (colonists find their own method of getting across the ocean). In the early game Cogs[1] are the main ship type used for transport. These ships can lift one regiment at a time, whether they are full strength or not. (If you have three regiments of only 300 men each you will still need 3 transports to carry them all at once.)
| Type | Naval Tech Level | Approx. Date | Hull Size | Cannons | Speed |
|---|---|---|---|---|---|
| Cog | 0 | 12th Century | 20 | 2 | 5 |
| Flyte | 6 | 1498 | 22 | 4 | 5 |
| Merchantmen | 17 | 1610 | 24 | 8 | 5 |
| East-Indiamen | 27 | 1709 | 28 | 12 | 5 |

