Tech tree
From EU3 Wiki
| This article needs to be put into a Wiki format to make it better to view.
Please help to put this article into a wiki format if you can. |
This article is accurate for the latest versions of EU3, Napoleon's Ambition, In Nomine, and Heir to the Throne 4.1b.
Please help keep this article up to date with the latest patches.
Contents |
Heir to the Throne
HTTT rebalanced the land and naval tech tree and introduced military tactics
Land Tech
| Tech | Year | Tactics | Supply | Morale | Inf. Fire | Cav. Fire | Art. Fire | Inf. Shock | Cav. Shock | Art. Shock | Misc |
| 0 | 1300 | 0.5 | 0 | 0 | 0.05 | 0 | 0.05 | 0.25 | 0.8 | 0.044 | |
| 1 | 1360 | 0.5 | 0 | 0 | 0.05 | 0 | 0.05 | 0.3 | 0.8 | 0.044 | |
| 2 | 1380 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.35 | 0.8 | 0.044 | |
| 3 | 1400 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.4 | 0.8 | 0.044 | fort1 |
| 4 | 1410 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.42 | 0.8 | 0.044 | |
| 5 | 1420 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.44 | 0.9 | 0.044 | |
| 6 | 1430 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.46 | 0.95 | 0.044 | |
| 7 | 1440 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.48 | 1 | 0.044 | |
| 8 | 1450 | 1 | 0 | 0 | 0.05 | 0 | 0.05 | 0.5 | 1.1 | 0.044 | |
| 9 | 1465 | 1 | 0.05 | 0.05 | 0.05 | 0 | 0.05 | 0.5 | 1.2 | 0.045 | |
| 10 | 1475 | 1 | 0.1 | 0.1 | 0.05 | 0 | 0.05 | 0.7 | 1.4 | 0.046 | |
| 11 | 1485 | 1 | 0.15 | 0.15 | 0.05 | 0 | 0.05 | 0.8 | 1.6 | 0.048 | |
| 12 | 1495 | 1 | 0.2 | 0.2 | 0.05 | 0 | 0.05 | 0.9 | 1.8 | 0.05 | |
| 13 | 1497 | 1 | 0.25 | 0.2 | 0.05 | 0 | 0.05 | 0.9 | 1.8 | 0.05 | |
| 14 | 1498 | 1 | 0.3 | 0.2 | 0.05 | 0 | 0.05 | 1 | 2 | 0.05 | |
| 15 | 1502 | 1 | 0.35 | 0.25 | 0.05 | 0 | 0.1 | 1 | 2 | 0.05 | Weapons manu |
| 16 | 1508 | 1 | 0.4 | 0.5 | 0.05 | 0 | 0.2 | 1 | 2 | 0.05 | fort2 |
| 17 | 1518 | 1 | 0.45 | 0.75 | 0.05 | 0.01 | 0.5 | 1 | 2 | 0.1 | Regimental camp |
| 18 | 1530 | 2 | 0.5 | 0.75 | 0.05 | 0.02 | 1 | 1 | 2.1 | 0.15 | |
| 19 | 1540 | 2 | 0.55 | 1 | 0.05 | 0.05 | 1 | 1 | 2.1 | 0.15 | |
| 20 | 1545 | 2 | 0.6 | 1 | 0.1 | 0.1 | 1 | 1 | 2.2 | 0.15 | |
| 21 | 1550 | 2 | 0.65 | 1 | 0.2 | 0.2 | 1 | 1 | 2.5 | 0.15 | |
| 22 | 1565 | 2 | 0.7 | 1.5 | 0.5 | 0.2 | 1 | 1 | 3 | 0.15 | |
| 23 | 1585 | 2 | 0.75 | 1.5 | 0.6 | 0.2 | 1 | 1 | 3.2 | 0.15 | |
| 24 | 1600 | 2 | 0.8 | 1.5 | 0.75 | 0.3 | 1 | 1 | 3.5 | 0.15 | |
| 25 | 1610 | 2 | 0.85 | 1.5 | 0.8 | 0.3 | 1 | 1 | 3.6 | 0.15 | fort3 |
| 26 | 1620 | 2 | 0.9 | 1.75 | 0.9 | 0.3 | 1.25 | 1 | 3.8 | 0.175 | |
| 27 | 1625 | 2 | 0.95 | 1.75 | 1 | 0.3 | 1.25 | 1 | 4 | 0.175 | |
| 28 | 1636 | 2 | 1 | 1.75 | 1 | 0.3 | 1.25 | 1 | 4 | 0.175 | |
| 29 | 1644 | 2 | 1.05 | 2 | 1.1 | 0.35 | 1.5 | 1.1 | 4 | 0.2 | War college |
| 30 | 1655 | 2 | 1.1 | 2 | 1.1 | 0.35 | 1.5 | 1.1 | 4 | 0.2 | |
| 31 | 1660 | 2 | 1.15 | 2 | 1.1 | 0.35 | 1.75 | 1.1 | 4 | 0.225 | fort4 |
| 32 | 1675 | 2 | 1.2 | 2 | 1.1 | 0.35 | 1.75 | 1.1 | 4 | 0.25 | |
| 33 | 1690 | 2 | 1.25 | 2 | 1.1 | 0.35 | 2 | 1.1 | 4 | 0.3 | |
| 34 | 1700 | 3 | 1.3 | 2.1 | 1.2 | 0.4 | 2.5 | 1.25 | 4 | 0.35 | |
| 35 | 1709 | 3 | 1.35 | 2.1 | 1.2 | 0.4 | 3 | 1.25 | 4 | 0.35 | |
| 36 | 1714 | 3 | 1.4 | 2.1 | 1.25 | 0.4 | 3 | 1.25 | 4 | 0.375 | |
| 37 | 1719 | 3 | 1.45 | 2.1 | 1.25 | 0.4 | 3.5 | 1.25 | 4 | 0.4 | |
| 38 | 1723 | 3 | 1.5 | 2.1 | 1.25 | 0.4 | 3.5 | 1.25 | 4 | 0.4 | |
| 39 | 1725 | 3 | 1.55 | 2.25 | 1.25 | 0.4 | 4 | 1.3 | 4.2 | 0.45 | |
| 40 | 1727 | 3 | 1.6 | 2.25 | 1.25 | 0.4 | 4 | 1.3 | 4.2 | 0.45 | fort5 |
| 41 | 1730 | 3 | 1.65 | 2.25 | 1.25 | 0.4 | 4 | 1.3 | 4.2 | 0.45 | |
| 42 | 1732 | 3 | 1.7 | 2.25 | 1.25 | 0.4 | 4 | 1.3 | 4.2 | 0.45 | |
| 43 | 1735 | 3 | 1.75 | 2.5 | 1.3 | 0.45 | 4 | 1.4 | 4.2 | 0.475 | |
| 44 | 1737 | 3 | 1.8 | 2.5 | 1.3 | 0.45 | 4 | 1.4 | 4.2 | 0.475 | |
| 45 | 1743 | 3 | 1.85 | 2.5 | 1.3 | 0.45 | 4 | 1.4 | 4.2 | 0.475 | |
| 46 | 1747 | 3 | 1.9 | 2.5 | 1.3 | 0.45 | 4 | 1.4 | 4.2 | 0.475 | |
| 47 | 1750 | 3 | 1.95 | 2.5 | 1.4 | 0.45 | 4 | 1.4 | 4.2 | 0.475 | |
| 48 | 1755 | 3 | 2 | 2.5 | 1.4 | 0.45 | 4.5 | 1.4 | 4.2 | 0.525 | |
| 49 | 1760 | 3 | 2.05 | 3 | 1.45 | 0.5 | 4.5 | 1.45 | 4.5 | 0.525 | |
| 50 | 1765 | 3 | 2.1 | 3 | 1.45 | 0.5 | 4.5 | 1.45 | 4.5 | 0.525 | fort6 |
| 51 | 1770 | 3 | 2.15 | 3 | 1.45 | 0.5 | 4.5 | 1.5 | 4.5 | 0.525 | |
| 52 | 1775 | 3 | 2.2 | 3 | 1.45 | 0.5 | 5 | 1.5 | 4.5 | 0.575 | |
| 53 | 1780 | 3 | 2.25 | 3 | 1.5 | 0.5 | 5.5 | 1.5 | 4.5 | 0.625 | |
| 54 | 1785 | 3 | 2.3 | 3 | 1.5 | 0.5 | 5.5 | 1.5 | 4.5 | 0.625 | |
| 55 | 1790 | 3 | 2.35 | 3 | 1.5 | 0.5 | 5.5 | 1.5 | 4.5 | 0.625 | |
| 56 | 1791 | 3 | 2.4 | 3 | 1.5 | 0.5 | 5.5 | 1.75 | 4.5 | 0.625 | |
| 57 | 1792 | 3 | 2.45 | 3 | 1.75 | 0.5 | 5.5 | 1.75 | 4.5 | 0.65 | |
| 58 | 1795 | 4 | 2.5 | 3 | 1.9 | 0.55 | 5.5 | 1.75 | 4.5 | 0.65 | |
| 59 | 1798 | 4 | 2.55 | 3.5 | 2 | 0.55 | 6 | 1.75 | 4.5 | 0.65 | |
| 60 | 1801 | 4 | 2.6 | 3.5 | 2 | 0.55 | 6 | 1.9 | 4.5 | 0.65 | |
| 61 | 1803 | 4 | 2.65 | 3.5 | 2.25 | 0.55 | 8 | 2 | 4.5 | 0.675 | |
| 62 | 1805 | 4 | 2.7 | 3.5 | 2.25 | 0.55 | 8 | 2 | 4.5 | 0.675} | |
| 63 | 1807 | 4 | 2.75 | 3.5 | 2.5 | 0.6 | 8 | 2 | 4.5 | 0.675 | |
| 64 | 1809 | 4 | 2.8 | 3.5 | 2.5 | 0.6 | 8 | 2 | 4.5 | 0.7 | |
| 65 | 1811 | 4 | 2.85 | 3.5 | 2.5 | 0.6 | 8 | 2 | 4.5 | 0.9 | |
| 66 | 1813 | 4 | 2.9 | 4 | 2.5 | 0.6 | 8.1 | 2 | 4.5 | 0.925 | |
| 67 | 1815 | 4 | 2.95 | 4 | 2.75 | 0.6 | 8.2 | 2 | 4.5 | 0.95 | |
| 68 | 1820 | 4 | 3 | 4 | 2.75 | 0.6 | 8.3 | 2 | 4.5 | 0.975 | |
| 69 | 1830 | 4 | 3.05 | 4 | 2.75 | 0.6 | 8.4 | 2 | 4.5 | 1 | |
| 70 | 1840 | 4 | 3.1 | 4 | 2.75 | 0.6 | 8.5 | 2 | 4.5 | 1.1 | |
| 71 | 1850 | 4 | 3.15 | 4 | 2.75 | 0.6 | 8.6 | 2 | 4.5 | 1.2 | |
| 72 | 1880 | 4 | 3.2 | 4 | 2.75 | 0.6 | 8.7 | 2 | 4.5 | 1.2 | |
Naval Tech
| Fire | Shock | Misc | ||||||||||
| Tech | Year | Range | Morale | Bigship | Lightshi | Galley | Transport | Bigship | Lightship | Galley | Transport | |
| 0 | 1300 | 100 | 0 | 0.25 | 0 | 0.1 | 0 | 0.25 | 0.5 | 0.5 | 0 | |
| 1 | 1360 | 110 | 0 | 0.25 | 0 | 0.1 | 0 | 0.25 | 0.5 | 0.5 | 0.5 | Cog |
| 2 | 1380 | 120 | 0 | 0.25 | 0 | 0.1 | 0 | 0.25 | 0.5 | 0.6 | 0.5 | Galley |
| 3 | 1400 | 130 | 0 | 0.25 | 0 | 0.1 | 0 | 0.25 | 0.5 | 0.7 | 0.5 | Carrack |
| 4 | 1410 | 140 | 0 | 0.3 | 0 | 0.1 | 0 | 0.3 | 0.5 | 0.8 | 0.5 | |
| 5 | 1420 | 150 | 0 | 0.35 | 0 | 0.1 | 0 | 0.35 | 0.5 | 0.9 | 0.5 | |
| 6 | 1430 | 160 | 0 | 0.4 | 0 | 0.1 | 0 | 0.4 | 0.5 | 1 | 0.5 | |
| 7 | 1440 | 170 | 0 | 0.45 | 0 | 0.1 | 0 | 0.45 | 0.5 | 1 | 0.5 | Excellent Shipwrigths |
| 8 | 1450 | 180 | 0 | 0.5 | 0 | 0.1 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 9 | 1465 | 190 | 0.1 | 0.5 | 0 | 0.1 | 0 | 0.5 | 0.5 | 1 | 0.5 | Blockade |
| 10 | 1475 | 200 | 0.15 | 0.5 | 0.1 | 0.1 | 0 | 0.5 | 0.5 | 1 | 0.5 | Barque |
| 11 | 1485 | 210 | 0.2 | 0.5 | 0.1 | 0.1 | 0 | 0.5 | 0.5 | 1 | 0.5 | Caravel |
| 12 | 1495 | 225 | 0.2 | 0.5 | 0.1 | 0.1 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 13 | 1497 | 250 | 0.2 | 0.5 | 0.1 | 0.1 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 14 | 1498 | 260 | 0.2 | 0.5 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 1 | 0.7 | Flute |
| 15 | 1502 | 270 | 0.25 | 0.6 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 1 | 0.7 | Naval Manu |
| 16 | 1508 | 280 | 0.25 | 0.7 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 1 | 0.7 | |
| 17 | 1518 | 290 | 0.75 | 0.8 | 0.3 | 0.1 | 0.3 | 0.7 | 0.7 | 1 | 0.7 | |
| 18 | 1530 | 300 | 0.75 | 0.9 | 0.5 | 0.1 | 0.5 | 0.7 | 0.7 | 1 | 0.7 | |
| 19 | 1540 | 310 | 1 | 1 | 1 | 0.1 | 1 | 0.8 | 0.8 | 1 | 0.8 | |
| 20 | 1545 | 320 | 1 | 1 | 1 | 0.1 | 1 | 0.8 | 0.8 | 1 | 0.8 | Trade Company |
| 21 | 1550 | 330 | 1 | 1 | 1 | 0.1 | 1 | 0.8 | 0.8 | 1 | 0.8 | galleass |
| 22 | 1565 | 340 | 1.5 | 1 | 1 | 0.1 | 1 | 0.8 | 0.8 | 1 | 0.8 | galleon |
| 23 | 1585 | 350 | 1.5 | 1 | 1 | 0.1 | 1 | 0.8 | 0.8 | 1 | 0.8 | early_frigate |
| 24 | 1600 | 360 | 1.5 | 1 | 1 | 0.1 | 1 | 0.8 | 0.8 | 1 | 0.8 | shipyard |
| 25 | 1610 | 370 | 1.5 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 | 1 | merchantman |
| 26 | 1620 | 380 | 1.75 | 1 | 1 | 0.1 | 1 | 1 | 1 | 1 | 1 | wargalleon |
| 27 | 1625 | 390 | 1.75 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | frigate |
| 28 | 1636 | 400 | 1.75 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | reduced_naval_attrition |
| 29 | 1644 | 410 | 2 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | admiralty |
| 30 | 1655 | 420 | 2 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | Naval Fighting Instructions |
| 31 | 1660 | 430 | 2 | 1.3 | 1.3 | 0.2 | 1.3 | 1 | 1 | 1 | 1 | chebeck |
| 32 | 1675 | 440 | 2 | 1.4 | 1.4 | 0.3 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | twodecker |
| 33 | 1690 | 450 | 2 | 1.5 | 1.5 | 0.3 | 1.5 | 1.1 | 1.1 | 1.1 | 1.1 | heavy_frigate |
| 34 | 1700 | 460 | 2.1 | 1.75 | 1.75 | 0.3 | 1.7 | 1.1 | 1.1 | 1.1 | 1.1 | |
| 35 | 1709 | 470 | 2.1 | 1.75 | 1.75 | 0.3 | 1.7 | 1.1 | 1.1 | 1.1 | 1.1 | eastindiaman |
| 36 | 1714 | 480 | 2.1 | 1.75 | 1.75 | 0.3 | 1.7 | 1.2 | 1.2 | 1.2 | 1.2 | |
| 37 | 1719 | 490 | 2.1 | 1.9 | 1.9 | 0.3 | 1.9 | 1.2 | 1.2 | 1.2 | 1.2 | archipelago_frigate |
| 38 | 1723 | 500 | 2.1 | 1.9 | 1.9 | 0.3 | 1.9 | 1.2 | 1.2 | 1.2 | 1.2 | threedecker |
| 39 | 1725 | 510 | 2.25 | 1.9 | 1.9 | 0.3 | 1.9 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 40 | 1727 | 520 | 2.25 | 2 | 2 | 0.3 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 41 | 1730 | 530 | 2.25 | 2 | 2 | 0.3 | 2 | 1.75 | 1.75 | 1.6 | 1.7 | |
| 42 | 1732 | 540 | 2.25 | 2.2 | 2.2 | 0.5 | 2.2 | 1.75 | 1.75 | 1.6 | 1.7 | |
| 43 | 1735 | 550 | 2.5 | 2.2 | 2.2 | 0.5 | 2.2 | 1.8 | 1.8 | 1.7 | 1.8 | |
| 44 | 1737 | 560 | 2.5 | 2.3 | 2.3 | 0.5 | 2.3 | 1.9 | 1.9 | 1.7 | 1.9 | |
| 45 | 1743 | 570 | 2.5 | 2.3 | 2.3 | 0.5 | 2.3 | 1.9 | 1.9 | 1.7 | 1.9 | |
| 46 | 1747 | 580 | 2.5 | 2.3 | 2.3 | 0.5 | 2.3 | 1.9 | 1.9 | 1.7 | 1.9 | |
| 47 | 1750 | 590 | 2.5 | 2.4 | 2.4 | 0.5 | 2.4 | 1.9 | 1.9 | 1.7 | 1.9 | |
| 48 | 1755 | 600 | 2.5 | 2.4 | 2.4 | 0.5 | 2.4 | 1.9 | 1.9 | 1.7 | 1.9 | |
| 49 | 1760 | 610 | 3 | 2.4 | 2.4 | 0.5 | 2.4 | 2 | 2 | 1.7 | 2 | |
| 50 | 1765 | 620 | 3 | 2.5 | 2.5 | 0.5 | 2.5 | 2 | 2 | 1.7 | 2 | |
| 51 | 1770 | 630 | 3 | 2.5 | 2.5 | 0.5 | 2.5 | 2 | 2 | 1.7 | 2 | |
| 52 | 1775 | 640 | 3 | 2.5 | 2.5 | 0.5 | 2.5 | 2 | 2 | 1.7 | 2 | |
| 53 | 1780 | 650 | 3 | 2.6 | 2.6 | 0.5 | 2.6 | 2 | 2 | 1.7 | 2 | Naval Provisioning |
| 54 | 1785 | 660 | 3 | 2.6 | 2.6 | 0.5 | 2.6 | 2 | 2 | 1.7 | 2 | |
| 55 | 1790 | 670 | 3 | 2.6 | 2.6 | 0.5 | 2.6 | 2.2 | 2.2 | 1.7 | 2.2 | |
| 56 | 1791 | 680 | 3 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 57 | 1792 | 690 | 3 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 58 | 1795 | 700 | 3 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 59 | 1798 | 710 | 3.5 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 60 | 1801 | 720 | 3.5 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 61 | 1803 | 730 | 3.5 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 62 | 1805 | 740 | 3.5 | 2.6 | 2.6 | 0.5 | 2.6 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 63 | 1807 | 750 | 3.5 | 2.7 | 2.7 | 0.5 | 2.7 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 64 | 1809 | 760 | 3.5 | 2.7 | 2.7 | 0.5 | 2.7 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 65 | 1811 | 770 | 4 | 2.7 | 2.7 | 0.5 | 2.7 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 66 | 1813 | 780 | 4 | 2.8 | 2.8 | 0.5 | 2.7 | 2.3 | 2.3 | 1.7 | 2.3 | |
| 67 | 1815 | 790 | 4 | 2.8 | 2.8 | 0.5 | 2.7 | 2.4 | 2.3 | 1.7 | 2.3 | |
| 68 | 1820 | 800 | 4 | 2.9 | 2.9 | 0.5 | 2.7 | 2.5 | 2.3 | 1.7 | 2.3 | |
| 69 | 1830 | 810 | 4 | 2.9 | 2.9 | 0.5 | 2.7 | 2.6 | 2.3 | 1.7 | 2.3 | |
| 70 | 1840 | 820 | 4 | 3 | 3 | 0.5 | 2.7 | 2.7 | 2.3 | 1.7 | 2.3 | |
| 71 | 1850 | 830 | 4 | 3 | 3 | 0.5 | 2.7 | 2.8 | 2.3 | 1.7 | 2.3 | |
| 72 | 1880 | 840 | 4 | 3 | 3 | 0.5 | 2.7 | 2.9 | 2.3 | 1.7 | 2.3 | |
In Nomine
Government
Merchant Republic is accessible via a national decision in HTTT and there is no longer a government tech requirement. It has been included in italics to indicate its place in the IN tech tree.
| Technology Level | Avg. Year | Unlocked Building | Unlocked Manufactory | Unlocked Government | Unlocked Idea | Idea Limit |
|---|---|---|---|---|---|---|
| Government 0 | 1300 | All Tribal governments | ||||
| Government 2 | 1380 | Despotic Monarchy, Empire | ||||
| Government 4 | 1410 | Temple | 1 | |||
| Government 7 | 1440 | Humanist Tolerance | 1 | |||
| Government 8 | 1450 | Feudal Monarchy | ||||
| Government 9 | 1455 | 2 | ||||
| Government 10 | 1470 | Noble Republic | ||||
| Government 11 | 1485 | 3 | ||||
| Government 12 | 1495 | Merchant Republic | ||||
| Government 13 | 1497 | Theocracy | ||||
| Government 15 | 1502 | Courthouse | ||||
| Government 16 | 1508 | University | ||||
| Government 17 | 1518 | 4 | ||||
| Government 18 | 1530 | Administrative Monarchy | ||||
| Government 19 | 1540 | Administrative Republic | ||||
| Government 20 | 1545 | Constable | ||||
| Government 21 | 1550 | Fine Arts Academy | ||||
| Government 22 | 1565 | 5 | ||||
| Government 24 | 1600 | Customs House | ||||
| Government 25 | 1610 | 6 | ||||
| Government 27 | 1625 | Absolute Monarchy | ||||
| Government 28 | 1636 | Republican Dictatorship | ||||
| Government 30 | 1655 | Cabinet | 7 | |||
| Government 31 | 1660 | Tax Assessor | ||||
| Government 32 | 1675 | Constitutional Monarchy | ||||
| Government 33 | 1690 | 8 | ||||
| Government 41 | 1730 | 9 | ||||
| Government 47 | 1750 | Constitutional Republic | ||||
| Government 50 | 1765 | 10 | ||||
| Government 51 | 1770 | Enlightened Despotism | ||||
| Government 53 | 1780 | Revolution and Counterrevolution | ||||
| Government 55 | 1790 | Bureaucratic Despotism | ||||
| Government 57 | 1792 | Revolutionary Republic | ||||
| Government 61 | 1803 | Revolutionary Empire | 11 | |||
| Government 65 | 1811 | 12 |
Trade
In addition to the effects below, every level gives a slight increase to trade efficiency (+10% at Trade 1, +5% at Trade 2, +2% from Trade 10-18, otherwise +1%).
| Technology Level | Avg. Year | Unlocked Building | Unlocked Manufactory | Unlocked COT Ability | Unlocked Idea |
|---|---|---|---|---|---|
| Trade 2 | 1380 | Merchants | |||
| Trade 7 | 1440 | Quest for the New World | |||
| Trade 14 | 1495 | Refinery | |||
| Trade 15 | 1500 | Monopoly | |||
| Trade 21 | 1550 | Marketplace | |||
| Trade 30 | 1655 | Scientific Revolution | |||
| Trade 53 | 1780 | Improved Foraging |
Production
In addition to the effects below, every technology level gives a slight increase to production efficiency (+10% at Production 1, +5% at Production 2, +2% from Production 10-18, otherwise +1%).
| Technology Level | Avg. Year | Unlocked Building | Unlocked Manufactory | Unlocked Idea |
|---|---|---|---|---|
| Production 7 | 1440 | Bill of Rights | ||
| Production 9 | 1465 | Workshop | ||
| Production 14 | 1498 | Textile Manufactory | ||
| Production 30 | 1655 | Smithian Economics | ||
| Production 53 | 1780 | Liberté, égalité, fraternité |
Naval
- For naval unit availability, see Naval unit types.
- For details on naval buildings and manufactories, see Province improvements.
- For details on naval national ideas, see naval ideas.
(Data from naval.txt ver 3.2 Beta Nov2008)
| Fire | Shock | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Avg Year | Colonial Range | Naval Morale | Big ship | Light ship | Galley | Transport | Big ship | Light ship | Galley | Transport | Enabled |
| 0 | 1300 | 100 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.5 | 0.5 | 0.5 | |
| 1 | 1360 | 110 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.5 | 0.5 | 0.5 | |
| 2 | 1380 | 120 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.5 | 0.6 | 0.5 | |
| 3 | 1400 | 130 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.5 | 0.7 | 0.5 | |
| 4 | 1410 | 140 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.5 | 0.8 | 0.5 | |
| 5 | 1420 | 150 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.5 | 0.9 | 0.5 | |
| 6 | 1430 | 160 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.5 | 1 | 0.5 | |
| 7 | 1440 | 170 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.5 | 1 | 0.5 | Excellent Shipwrights |
| 8 | 1450 | 180 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 9 | 1465 | 190 | 0.1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | Blockade |
| 10 | 1475 | 200 | 0.15 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 11 | 1485 | 210 | 0.2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 12 | 1495 | 225 | 0.2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 13 | 1497 | 250 | 0.2 | 0.01 | 0.01 | 0.01 | 0 | 0.5 | 0.5 | 1 | 0.5 | |
| 14 | 1498 | 260 | 0.2 | 0.1 | 0.1 | 0.01 | 0.1 | 0.7 | 0.7 | 1 | 0.7 | |
| 15 | 1502 | 270 | 0.25 | 0.1 | 0.1 | 0.01 | 0.1 | 0.7 | 0.7 | 1 | 0.7 | Naval manufactory (wharf) |
| 16 | 1508 | 280 | 0.25 | 0.1 | 0.1 | 0.01 | 0.1 | 0.7 | 0.7 | 1 | 0.7 | |
| 17 | 1518 | 290 | 0.75 | 0.3 | 0.3 | 0.01 | 0.3 | 0.7 | 0.7 | 1 | 0.7 | |
| 18 | 1530 | 300 | 0.75 | 0.5 | 0.5 | 0.05 | 0.5 | 0.7 | 0.7 | 1 | 0.7 | |
| 19 | 1540 | 310 | 1 | 1 | 1 | 0.05 | 1 | 0.8 | 0.8 | 1 | 0.8 | |
| Fire | Shock | |||||||||||
| Level | Avg Year | Colonial Range | Naval Morale | Big ship | Light ship | Galley | Transport | Big ship | Light ship | Galley | Transport | Enable |
| 20 | 1545 | 320 | 1 | 1 | 1 | 0.05 | 1 | 0.8 | 0.8 | 1 | 0.8 | |
| 21 | 1550 | 330 | 1 | 1 | 1 | 0.05 | 1 | 0.8 | 0.8 | 1 | 0.8 | |
| 22 | 1565 | 340 | 1.5 | 1 | 1 | 0.05 | 1 | 0.8 | 0.8 | 1 | 0.8 | |
| 23 | 1585 | 350 | 1.5 | 1 | 1 | 0.05 | 1 | 0.8 | 0.8 | 1 | 0.8 | |
| 24 | 1600 | 360 | 1.5 | 1 | 1 | 0.05 | 1 | 0.8 | 0.8 | 1 | 0.8 | Shipyard |
| 25 | 1610 | 370 | 1.5 | 1 | 1 | 0.05 | 1 | 1 | 1 | 1 | 1 | |
| 26 | 1620 | 380 | 1.75 | 1 | 1 | 0.07 | 1 | 1 | 1 | 1 | 1 | |
| 27 | 1625 | 390 | 1.75 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | |
| 28 | 1636 | 400 | 1.75 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | Reduced Naval Attrition |
| 29 | 1644 | 410 | 2 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | Admiralty |
| 30 | 1655 | 420 | 2 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 | 1 | 1 | Naval Fighting Instruction |
| 31 | 1660 | 430 | 2 | 1.3 | 1.3 | 0.2 | 1.3 | 1 | 1 | 1 | 1 | |
| 32 | 1675 | 440 | 2 | 1.4 | 1.4 | 0.3 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | |
| 33 | 1690 | 450 | 2 | 1.5 | 1.5 | 0.3 | 1.5 | 1.1 | 1.1 | 1.1 | 1.1 | |
| 34 | 1700 | 460 | 2.1 | 1.75 | 1.75 | 0.3 | 1.7 | 1.1 | 1.1 | 1.1 | 1.1 | |
