From EU2Wiki
Land tech table
|
| | | 1000*power per army unit |
|
| | | Date for Next | fire | shock | | Base Morale |
|
| Level | CRT | Inf | Cav | Art | Inf | Cav | Art | vSize | Other effects
|
| 0 | 0 | 1419 | 0 | 0 | 0 | 50 | 400 | 4.4 | 1.5 | 1.5 | Allows infantry, cavalry, and level 1 forts
|
| 1 | 0 | 1429 | 0 | 0 | 0 | 50 | 400 | 4.5 | 1.5 | 1.60 |
|
| 2 | 0 | 1450 | 0 | 0 | 0 | 70 | 400 | 4.6 | 1.25 | 1.75 | Allows for level 2 forts
|
| 3 | 0 | 1465 | 0 | 0 | 0 | 80 | 400 | 4.8 | 1 | 1.75 |
|
| 4 | 0 | 1475 | 0 | 0 | 0 | 90 | 400 | 5 | 1 | 2 |
|
| 5 | 0 | 1485 | 0 | 0 | 0 | 90 | 400 | 5 | 1 | 2 | Allows assault
|
| 6 | 0 | 1495 | 0 | 0 | 0 | 100 | 400 | 5 | 1 | 2 |
|
| 7 | 0 | 1497 | 0 | 0 | 5 | 100 | 400 | 5 | 1 | 2.25 | Allows artillery
|
| 8 | 0 | 1498 | 0 | 0 | 10 | 100 | 400 | 5 | 1 | 2.25 |
|
| 9 | 1 | 1502 | 1 | 0 | 50 | 100 | 400 | 10 | 1 | 2.75 | Improved CRT
|
| 10 | 1 | 1508 | 2 | 0 | 100 | 100 | 400 | 15 | 1 | 2.75 |
|
| 11 | 1 | 1518 | 5 | 0 | 100 | 100 | 400 | 15 | 1 | 3 | Allows level 3 forts
|
| 12 | 1 | 1530 | 10 | 0 | 100 | 100 | 400 | 15 | 1 | 3 |
|
| 13 | 1 | 1540 | 20 | 0 | 100 | 100 | 400 | 15 | 1 | 3 |
|
| 14 | 2 | 1545 | 50 | 0 | 100 | 100 | 400 | 15 | 1 | 3.5 | Improved CRT
|
| 15 | 2 | 1550 | 60 | 0 | 100 | 100 | 400 | 15 | 1 | 3.5 |
|
| 16 | 2 | 1565 | 75 | 0 | 100 | 100 | 400 | 15 | 1 | 3.5 |
|
| 17 | 2 | 1585 | 80 | 0 | 100 | 100 | 400 | 15 | 1 | 3.5 |
|
| 18 | 3 | 1600 | 90 | 0 | 125 | 100 | 400 | 17.5 | 1 | 3.75 | Allows weapons manus; improved CRT
|
| 19 | 3 | 1610 | 100 | 0 | 125 | 100 | 400 | 17.5 | 1 | 3.75 |
|
| 20 | 3 | 1620 | 100 | 0 | 125 | 100 | 400 | 17.5 | 1 | 3.75 |
|
| 21 | 3 | 1625 | 110 | 1 | 150 | 110 | 400 | 20 | 1 | 4 | Allows level 4 forts
|
| 22 | 3 | 1636 | 110 | 2 | 150 | 110 | 400 | 20 | 1 | 4 |
|
| 23 | 3 | 1644 | 110 | 2 | 175 | 110 | 400 | 22.5 | 1 | 4 |
|
| 24 | 3 | 1655 | 110 | 5 | 175 | 110 | 400 | 25 | 1 | 4 |
|
| 25 | 3 | 1660 | 110 | 5 | 200 | 110 | 400 | 30 | 1 | 4 |
|
| 26 | 4 | 1675 | 120 | 5 | 250 | 125 | 400 | 3500 | 1 | 4.1 | Allows level 5 forts; improved CRT
|
| 27 | 4 | 1690 | 120 | 5 | 300 | 125 | 400 | 35 | 1 | 4.1 |
|
| 28 | 4 | 1700 | 125 | 5 | 300 | 125 | 400 | 37.5 | 1 | 4.1 |
|
| 29 | 4 | 1709 | 125 | 5 | 350 | 125 | 400 | 40 | 1 | 4.1 |
|
| 30 | 4 | 1714 | 125 | 5 | 350 | 125 | 400 | 40 | 1 | 4.1 |
|
| 31 | 4 | 1719 | 125 | 5 | 400 | 130 | 420 | 45 | 1 | 4.25 | Allows exploration with all armies
|
| 32 | 4 | 1723 | 125 | 5 | 400 | 130 | 420 | 45 | 1 | 4.25 |
|
| 33 | 4 | 1725 | 125 | 5 | 400 | 130 | 420 | 45 | 1 | 4.25 |
|
| 34 | 4 | 1727 | 125 | 5 | 400 | 130 | 420 | 45 | 1 | 4.25 |
|
| 35 | 5 | 1730 | 130 | 5 | 400 | 140 | 420 | 47.5 | 0.5 | 4.5 | Improved CRT
|
| 36 | 5 | 1732 | 130 | 5 | 400 | 140 | 420 | 47.5 | 0.5 | 4.5 |
|
| 37 | 5 | 1735 | 130 | 5 | 400 | 140 | 420 | 47.5 | 0.5 | 4.5 |
|
| 38 | 5 | 1737 | 130 | 5 | 400 | 140 | 420 | 47.5 | 0.5 | 4.5 |
|
| 39 | 5 | 1743 | 140 | 5 | 400 | 140 | 420 | 47.5 | 0.5 | 4.5 |
|
| 40 | 5 | 1747 | 140 | 5 | 450 | 140 | 420 | 52.5 | 0.5 | 4.5 |
|
| 41 | 5 | 1750 | 145 | 5 | 450 | 145 | 450 | 52.5 | 0.5 | 5 | Allows CCs, level 6 forts
|
| 42 | 5 | 1755 | 145 | 5 | 450 | 145 | 450 | 52.5 | 0.5 | 5 |
|
| 43 | 5 | 1760 | 145 | 5 | 450 | 150 | 450 | 52.5 | 0.5 | 5 |
|
| 44 | 5 | 1765 | 145 | 5 | 500 | 150 | 450 | 57.5 | 0.5 | 5 |
|
| 45 | 5 | 1770 | 150 | 5 | 550 | 150 | 450 | 62.5 | 0.5 | 5 |
|
| 46 | 5 | 1775 | 150 | 7 | 550 | 150 | 450 | 62.5 | 0.3 | 5 |
|
| 47 | 5 | 1780 | 150 | 7 | 550 | 150 | 450 | 62.5 | 0.3 | 5 |
|
| 48 | 5 | 1785 | 150 | 7 | 550 | 175 | 450 | 62.5 | 0.3 | 5 |
|
| 49 | 5 | 1790 | 175 | 7 | 550 | 175 | 450 | 65 | 0.3 | 5 |
|
| 50 | 5 | 1791 | 190 | 7 | 550 | 175 | 450 | 65 | 0.3 | 5 |
|
| 51 | 6 | 1792 | 200 | 7 | 600 | 175 | 400 | 65 | 0.3 | 5.5 | Improved CRT
|
| 52 | 6 | 1795 | 200 | 7 | 600 | 190 | 400 | 65 | 0.3 | 5.5 |
|
| 53 | 6 | 1798 | 225 | 7 | 800 | 200 | 400 | 67.5 | 0.3 | 5.5 |
|
| 54 | 6 | 1801 | 225 | 10 | 800 | 200 | 400 | 67.5 | 0.3 | 5.5 |
|
| 55 | 6 | 1805 | 250 | 10 | 800 | 200 | 400 | 67.5 | 0.3 | 5.5 |
|
| 56 | 6 | 1809 | 250 | 10 | 800 | 200 | 400 | 70 | 0.3 | 5.5 |
|
| 57 | 6 | 1812 | 250 | 10 | 800 | 200 | 400 | 90 | 0.3 | 5.5 |
|
| 58 | 6 | 1813 | 250 | 10 | 800 | 200 | 400 | 92.5 | 0.3 | 5.5 |
|
| 59 | 6 | 1815 | 250 | 10 | 800 | 200 | 400 | 92.5 | 0.3 | 5.5 |
|
| 60 | 6 | 9999 | 250 | 10 | 800 | 200 | 400 | 92.5 | 0.25 | 6 |
|
Naval tech table
Average Fire Shock Wind /
Level Date Warship Galley Warship Galley Attrit Morale Low Wind Effect
Naval Era 0
0 1419 0 0 0.5 1 1 1.5 0 / 10 <-- Allows Warships,
1 1429 0 0 0.5 1 1 1.5 0 / 10 Galleys, and naval
2 1450 0 0 0.5 1 1 1.5 0 / 9 troop transportation
3 1465 0 0 0.5 1 1 1.5 0 / 8
4 1475 0 0 0.5 1 1 1.5 0 / 8 <-- Allows Transport ships
5 1485 0.01 0.01 0.5 1 1 1.5 0 / 7
6 1495 0.1 0.01 0.7 1 1 1.5 0 / 7
7 1497 0.1 0.01 0.7 1 0.9 1.5 0 / 6
8 1498 0.1 0.01 0.7 1 0.9 1.5 0 / 6
Naval Era 1
9 1502 0.3 0.01 0.7 1 0.8 1.5 0 / 6 <-- Bronze Cannon Armament -
10 1508 0.5 0.05 0.7 1 0.8 1.5 0 / 6 (Improved CRT)
11 1518 1 0.05 0.8 1 0.8 1.75 0 / 5 <-- Great Royal Wharf -
12 1530 1 0.05 0.8 1 0.7 1.75 0 / 5 (Allows Shipyards)
13 1540 1 0.05 0.8 1 0.7 1.75 0.5 / 5
14 1545 1 0.05 0.8 1 0.7 1.75 0.5 / 5
15 1550 1 0.05 0.8 1 0.6 1.75 0.5 / 5
16 1565 1 0.05 0.8 1 0.6 1.75 0.5 / 5 <-- Military-Mercantile
Complex (Allows Naval
Equipement Manufactories)
17 1585 1 0.05 1 1 0.6 2.5 1.5 / 3 <-- Galleon Shiptype -
(Improved Moral, Wind
Gauge, and new sprite)
18 1600 1 0.07 1 1 0.6 2.5 1.5 / 1 <-- Navigation Instruments -
19 1610 1.1 0.1 1 1 0.5 2.5 1.5 / 0 (Increase sightrange
20 1620 1.1 0.1 1 1 0.5 2.5 2 / 0 at sea)
Naval Era 2
21 1625 1.1 0.1 1 1 0.5 2.5 2 / 0 <-- Iron Cannon Armament -
22 1636 1.1 0.1 1 1 0.5 2.5 2.5 / 0 (Improved CRT)
23 1644 1.3 0.2 1 1 0.5 2.5 2.5 / 0
24 1655 1.4 0.3 1.1 1.1 0.5 2.5 2.5 / 0
25 1660 1.5 0.3 1.1 1.1 0.5 2.5 2.5 / 0
Naval Era 3
26 1675 1.75 0.3 1.1 1.1 0.5 2.75 2.5 / 0 <-- Professional Navy -
(Improved CRT and
Allows Naval Blockade)
27 1690 1.75 0.3 1.1 1.1 0.4 2.75 2.75 / 0 <-- Naval Entrepreneurs -
28 1700 1.75 0.3 1.2 1.2 0.4 2.75 2.75 / 0 (Allows exploration
with all Navies)
29 1709 1.9 0.3 1.2 1.2 0.4 2.75 2.75 / 0
30 1714 1.9 0.3 1.2 1.2 0.4 2.75 2.75 / 0
Naval Era 4
31 1719 1.9 0.3 1.5 1.5 0.3 3 3.5 / 0 <-- Vaisseaux Shiptype -
32 1723 2 0.3 1.5 1.5 0.3 3 3.5 / 0 (Improved Moral, Wind
33 1725 2 0.3 1.75 1.6 0.3 3 3.5 / 0 Gauge, and new sprite)
34 1727 2.2 0.5 1.75 1.6 0.3 3 3.5 / 0
35 1730 2.2 0.5 1.8 1.7 0.3 3 3.5 / 0
36 1732 2.3 0.5 1.9 1.7 0.3 3 3.5 / 0
37 1735 2.3 0.5 1.9 1.7 0.3 3 3.5 / 0
38 1737 2.3 0.5 1.9 1.7 0.3 3 3.5 / 0 <-- Sturdier Hulls -
39 1743 2.4 0.5 1.9 1.7 0.3 3 3.5 / 0 (Cancels effect of
40 1747 2.4 0.5 1.9 1.7 0.3 3 3.5 / 0 Storms)
41 1750 2.4 0.5 2 1.7 0.3 3 4 / 0 <-- Naval Supply System -
42 1755 2.5 0.5 2 1.7 0.3 4 4 / 0 (Cancels effect of
naval attrition)
Naval Era 5
43 1760 2.5 0.5 2 1.7 0.2 4 4 / 0 <-- Straightbore Armament -
44 1765 2.5 0.5 2 1.7 0.2 4 4.5 / 0 (Improved CRT)
45 1770 2.6 0.5 2 1.7 0.2 4 4.5 / 0
46 1775 2.6 0.5 2 1.7 0.1 4 4.5 / 0
47 1780 2.6 0.5 2.2 1.7 0.1 4 4.5 / 0
48 1785 2.6 0.5 2.3 1.7 0.1 4 4.5 / 0
49 1790 2.6 0.5 2.3 1.7 0.1 5 5 / 0 <-- Triple Decker Shiptype -
50 1791 2.6 0.5 2.3 1.7 0.1 5 5 / 0 (Improved Moral, Wind
Gauge,and new sprite)
Naval Era 6
51 1792 2.6 0.5 2.3 1.7 0.1 5 5 / 0 <-- Carronade Armament
52 1795 2.6 0.5 2.3 1.7 0.1 5 5 / 0 (Improved CRT)
53 1798 2.6 0.5 2.3 1.7 0.1 5 5 / 0
54 1801 2.6 0.5 2.3 1.7 0.1 5 5 / 0
55 1805 2.7 0.5 2.3 1.7 0.1 5 5 / 0
56 1809 2.7 0.5 2.3 1.7 0.1 5 5 / 0
57 1812 2.7 0.5 2.3 1.7 0.1 5 5 / 0
58 1813 2.7 0.5 2.3 1.7 0.1 5 5 / 0
59 1815 2.7 0.5 2.3 1.7 0.1 5 5 / 0
60 9999 2.8 0.5 2.3 1.7 0.1 5 5 / 0
Trade tech table
Level Average Date Efficiency Effect
0 1419 20
1 1425 30 Allows the sending of Merchants
2 1475 40 Allows trading posts
3 1500 50 Allows monopolies
4 1540 55 Allows trade embargoes
5 1600 60
6 1640 65
7 1700 70
8 1750 80
9 1850 90
10 9999 100
Infrastructure tech table
Level Average Date Efficiency Effect
0 1419 20 Allows Colonists
1 1425 25 Allows Tax Collectors
2 1450 30 Allows Fine Arts Academies
3 1495 35 Allows Refineries (Breweries)
4 1535 40 Allows Chief Judges
5 1600 50 Allows Governors
6 1640 60 Allows Goods Manufactories
7 1700 70
8 1750 80
9 1850 90
10 9999 100