Naval technology
From EU2Wiki
Naval technology is the military technology of naval warfare. It is one of the four fields of technology represented in EU2. Naval technology is often called naval tech, and sometimes just "naval".
Seeing Naval Tech
A country's naval technology is displayed on the country screen, which you can get by clicking on any capital on the main map.
Effects
Naval technology has the following effects:
- certain levels allow a country to build improvements or units, or to perform various military actions; see below.
- increasing levels improve the country's naval military power, via increasing morale, firepower, shockpower, and the CRT column that the country's naval military uses.
Naval Tech Table
Here is a table showing various attributes of naval tech by its level. Most of this information is found directly in the file naval.csv, although the base tech cost and ATD are inferred from what is there. Here is a description of the columns:
- level: the naval technology level
- base cost: the base tech cost for that level
- ATD: the "ahead of time" date; before this year the technology costs more
- CRT: the CRT column that the country uses in combat
- Base morale: the base morale level for the country's naval military forces
- Firepower and Shockpower: the power used in combat, in its fire and shock phases, for infantry (inf), cavalry (cav), and artillery (art). The numbers given here are 1000*power per army unit. I.e., 1000 infantry (1 army unit's worth), at tech 2, have 70/1000, or 0.07 shockpower.
- Attrition: This is how fast "months at sea" attrition builds up. The actual formula is unknown, but appears to be %attrition = 2 * no. months at sea.
- Wind, Low Wind: unknown -- please edit this if you know
- Other effects: as listed. All countries start with the ability to build warships and galleys (excepting American natives; see whiteman).
| Level | Base Cost | ATD | CRT | Base Morale | Firepower | Shockpower | Attrition | Wind | Low Wind | Other effects | ||
| War | Gal | War | Gal | |||||||||
| 0 | - | - | 0 | 1.5 | 0 | 50 | 0 | 100 | 1 | 0 | 10 | |
| 1 | 141.5 | - | 0 | 1.5 | 0 | 50 | 0 | 100 | 1 | 0 | 10 | |
| 2 | 1440 | - | 0 | 1.5 | 0 | 50 | 0 | 100 | 1 | 0 | 9 | |
| 3 | 3118.5 | 1424 | 0 | 1.5 | 0 | 50 | 0 | 100 | 1 | 0 | 8 | |
| 4 | 2280 | 1445 | 0 | 1.5 | 0 | 50 | 0 | 100 | 1 | 0 | 8 | Allows transports |
| 5 | 1545 | 1460 | 0 | 1.5 | 1 | 50 | 1 | 100 | 1 | 0 | 7 | |
| 6 | 1565 | 1470 | 0 | 1.5 | 10 | 70 | 1 | 100 | 1 | 0 | 7 | |
| 7 | 1590 | 1480 | 0 | 1.5 | 10 | 70 | 1 | 100 | 0.9 | 0 | 6 | |
| 8 | 319 | 1490 | 0 | 1.5 | 10 | 70 | 1 | 100 | 0.9 | 0 | 6 | |
| 9 | 159.5 | 1492 | 1 | 1.5 | 30 | 70 | 1 | 100 | 0.8 | 0 | 6 | |
| 10 | 642 | 1493 | 1 | 1.5 | 50 | 70 | 5 | 100 | 0.8 | 0 | 6 | |
| 11 | 972 | 1497 | 1 | 1.75 | 100 | 80 | 5 | 100 | 0.8 | 0 | 5 | Allows shipyards |
| 12 | 1640 | 1503 | 1 | 1.75 | 100 | 80 | 5 | 100 | 0.7 | 0 | 5 | |
| 13 | 2004 | 1513 | 1 | 1.75 | 100 | 80 | 5 | 100 | 0.7 | 0.5 | 5 | |
| 14 | 1690 | 1525 | 1 | 1.75 | 100 | 80 | 5 | 100 | 0.7 | 0.5 | 5 | |
| 15 | 852.5 | 1535 | 1 | 1.75 | 100 | 80 | 5 | 100 | 0.6 | 0.5 | 5 | |
| 16 | 857.5 | 1540 | 1 | 1.75 | 100 | 80 | 5 | 100 | 0.6 | 0.5 | 5 | Allows Naval Equipment Manufactories |
| 17 | 2625 | 1545 | 1 | 2.5 | 100 | 100 | 5 | 100 | 0.6 | 1.5 | 3 | Improved Wind Gauge |
| 18 | 3590 | 1560 | 1 | 2.5 | 100 | 100 | 7 | 100 | 0.6 | 1.5 | 1 | Increases sight range at sea |
| 19 | 2745 | 1580 | 1 | 2.5 | 110 | 100 | 10 | 100 | 0.5 | 1.5 | 0 | |
| 20 | 1850 | 1595 | 1 | 2.5 | 110 | 100 | 10 | 100 | 0.5 | 2 | 0 | |
| 21 | 1875 | 1605 | 2 | 2.5 | 110 | 100 | 10 | 100 | 0.5 | 2 | 0 | |
| 22 | 942.5 | 1615 | 2 | 2.5 | 110 | 100 | 10 | 100 | 0.5 | 2.5 | 0 | |
| 23 | 2101 | 1620 | 2 | 2.5 | 130 | 100 | 20 | 100 | 0.5 | 2.5 | 0 | |
| 24 | 1544 | 1631 | 2 | 2.5 | 140 | 110 | 30 | 110 | 0.5 | 2.5 | 0 | |
| 25 | 2150.5 | 1639 | 2 | 2.5 | 150 | 110 | 30 | 110 | 0.5 | 2.5 | 0 | |
| 26 | 982.5 | 1650 | 3 | 2.75 | 175 | 110 | 30 | 110 | 0.5 | 2.5 | 0 | Allows Naval Blockade |
| 27 | 3000 | 1655 | 3 | 2.75 | 175 | 110 | 30 | 110 | 0.4 | 2.75 | 0 | Allows any navy to explore |
| 28 | 3052.5 | 1670 | 3 | 2.75 | 175 | 120 | 30 | 120 | 0.4 | 2.75 | 0 | |
| 29 | 2060 | 1685 | 3 | 2.75 | 190 | 120 | 30 | 120 | 0.4 | 2.75 | 0 | |
| 30 | 1872 | 1695 | 3 | 2.75 | 190 | 120 | 30 | 120 | 0.4 | 2.75 | 0 | |
| 31 | 1045 | 1604 | 4 | 3 | 190 | 150 | 30 | 150 | 0.3 | 3.5 | 0 | Improved Wind Gauge |
| 32 | 1050 | 1709 | 4 | 3 | 200 | 150 | 30 | 150 | 0.3 | 3.5 | 0 | |
| 33 | 844 | 1714 | 4 | 3 | 200 | 175 | 30 | 160 | 0.3 | 3.5 | 0 | |
| 34 | 423 | 1718 | 4 | 3 | 220 | 175 | 50 | 160 | 0.3 | 3.5 | 0 | |
| 35 | 424 | 1720 | 4 | 3 | 220 | 180 | 50 | 170 | 0.3 | 3.5 | 0 | |
| 36 | 637.5 | 1722 | 4 | 3 | 230 | 190 | 50 | 170 | 0.3 | 3.5 | 0 | |
| 37 | 426 | 1725 | 4 | 3 | 230 | 190 | 50 | 170 | 0.3 | 3.5 | 0 | |
| 38 | 640.5 | 1727 | 4 | 3 | 230 | 190 | 50 | 170 | 0.3 | 3.5 | 0 | Cancels effect of Storms |
| 39 | 428 | 1730 | 4 | 3 | 240 | 190 | 50 | 170 | 0.3 | 3.5 | 0 | |
| 40 | 1293 | 1732 | 4 | 3 | 240 | 190 | 50 | 170 | 0.3 | 3.5 | 0 | |
| 41 | 866 | 1738 | 4 | 3 | 240 | 200 | 50 | 170 | 0.3 | 4 | 0 | Cancels effect of naval attrition |
| 42 | 651 | 1742 | 4 | 4 | 250 | 200 | 50 | 170 | 0.3 | 4 | 0 | |
| 43 | 1092.5 | 1745 | 5 | 4 | 250 | 200 | 50 | 170 | 0.2 | 4 | 0 | |
| 44 | 1097.5 | 1750 | 5 | 4 | 250 | 200 | 50 | 170 | 0.2 | 4.5 | 0 | |
| 45 | 1102.5 | 1755 | 5 | 4 | 260 | 200 | 50 | 170 | 0.2 | 4.5 | 0 | |
| 46 | 1107.5 | 1760 | 5 | 4 | 260 | 200 | 50 | 170 | 0.1 | 4.5 | 0 | |
| 47 | 1115 | 1765 | 5 | 4 | 260 | 220 | 50 | 170 | 0.1 | 4.5 | 0 | |
| 48 | 1120 | 1770 | 5 | 4 | 260 | 230 | 50 | 170 | 0.1 | 4.5 | 0 | |
| 49 | 1125 | 1775 | 5 | 5 | 260 | 230 | 50 | 170 | 0.1 | 5 | 0 | Improved Wind Gauge |
| 50 | 1132.5 | 1780 | 5 | 5 | 260 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 51 | 226.5 | 1785 | 6 | 5 | 260 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 52 | 227 | 1786 | 6 | 5 | 260 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 53 | 682.5 | 1787 | 6 | 5 | 260 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 54 | 684 | 1790 | 6 | 5 | 260 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 55 | 687 | 1793 | 6 | 5 | 270 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 56 | 918 | 1796 | 6 | 5 | 270 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 57 | 922 | 1800 | 6 | 5 | 270 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 58 | 694.5 | 1804 | 6 | 5 | 270 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 59 | 231.5 | 1807 | 6 | 5 | 270 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| 60 | 464 | 1808 | 6 | 5 | 280 | 230 | 50 | 170 | 0.1 | 5 | 0 | |
| Level | Base Cost | ATD | CRT | Base Morale | Firepower | Shockpower | Attrition | Wind | Low Wind | Other effects | ||
| War | Gal | War | Gal | |||||||||

